UPDATELeticia's Secret Cube: August 6, 2024
By STAFF_Bob
Aug 6th, 2024

| Rank | Item | Quantity |
| B | Goddess Token (Lada): 10,000 | 30 |
| B | [Lv.500] Arcanum of STR | 1 |
| B | [Lv.500] Arcanum of INT | 1 |
| B | [Lv.500] Arcanum of CON | 1 |
| B | [Lv.500] Aether Gem Catalyst | 1 |
| B | Challenge Mode Add. Reward Voucher | 4 |
| B | Dreamy Forest: Solo Multiply Token | 2 |
| B | Abyssal Observer: Solo Multiply Token | 2 |
| B | Class Change Voucher Lv 3 | 1 |
| B | Challenge Mode One Entry Voucher | 8 |
| C | Goddess Token (Lada): 10,000 | 3 |
| C | Challenge Mode One Entry Voucher | 2 |
[Physical] Growth Package Box
| Item Name | Cnt | Trade |
| [Lv4] Vaivora Vision Register Voucher | 1 | Team Storage Only |
| [Physical] +10 Upinis Leather Armor Set Box | 1 | Team Storage Only |
| [Physical] +10 Demon God Weapon Selection Box | 1 | Team Storage Only |
| +10 Baud Pyktis Set Box | 1 | Team Storage Only |
| Quest Clear Scroll Box EP1 - 14 | 1 | Team Storage Only |
| [Physical] Belf of Insight Box | 1 | Team Storage Only |
| [Physical] Spaulder of Ferocity Box | 1 | Team Storage Only |
| Mystic Fire Flame Earring Fragment | 1 | Market/Team Storage |
| Class EXP Card Box | 1 | Team Storage Only |
| Level Jumping Card (Lv.500) | 1 | Team Storage Only |
| Class Change Voucher Lv 4 | 1 | Team Storage Only |
| Attribute Points 10,000 Ticket | 200 | Team Storage Only |
| Character Slot Voucher | 1 | Untradable |
| Goddess Token (Lada): 50,000 | 5 | Team Storage Only |
▶ [Physical] +10 Upinis Armor Set Box
| Item Name | Cnt | Trade |
| +10 Upinis Leather Armor | 1 | Team Storage Only |
| +10 Upinis Leather Pants | 1 | Team Storage Only |
| +10 Upinis Leather Boots | 1 | Team Storage Only |
| +10 Upinis Leather Glove | 1 | Team Storage Only |
| [Lv.500] Goddess Ichor (Armor) | 4 | Team Storage Only |
※ [Lv.500] Goddess Ichor (Armor) stat:
- Attack against target of every creature type +1063
- STR +186
- Attack against Leather Armored Target Offsetting +1250
- Critical Rate +624
▶ [Physical] +10 Demonic Weapon Selection Box
| Item Name | Cnt | Trade |
| [Physical] +10 Demonic M.Weapon Selection Box | 2 | Team Storage Only |
| [Physical] +10 Demonic S.Weapon Selection Box | 2 | Team Storage Only |
| [Lv.500] Goddess Ichor (Weapon) | 4 | Team Storage Only |
※ [Lv.500] Goddess Ichor (Weapon) stat:
- Perfection Effect +3400
- Attack against target of every creature type +1327
- Critical Rate +781
- STR +234
▶ [Physical] +10 Demonic M.Weapon Selection Box
| Item Name | Cnt | Trade |
| +10 Demonic Sword | 1 | Team Storage Only |
| +10 Demonic Two-handed Sword | 1 | Team Storage Only |
| +10 Demonic Bow | 1 | Team Storage Only |
| +10 Demonic Crossbow | 1 | Team Storage Only |
| +10 Demonic Mace | 1 | Team Storage Only |
| +10 Demonic Two-handed Mace | 1 | Team Storage Only |
| +10 Demonic Spear | 1 | Team Storage Only |
| +10 Demonic Pike | 1 | Team Storage Only |
| +10 Demonic Rapier | 1 | Team Storage Only |
| +10 Demonic Cannon | 1 | Team Storage Only |
| +10 Demonic Musket | 1 | Team Storage Only |
▶ [Physical] +10 Demonic S.Weapon Selection Box
| Item Name | Cnt | Trade |
| +10 Demonic Trinket | 1 | Team Storage Only |
| +10 Demonic Shield | 1 | Team Storage Only |
| +10 Demonic Pistol | 1 | Team Storage Only |
| +10 Demonic Dagger | 1 | Team Storage Only |
▶ Baud Pyktis Accessory Selection Box
| Item Name | Cnt | Trade |
| +10 Baud Pyktis Necklace | 1 | Team Storage Only |
| +10 Baud Pyktis Bracelet | 2 | Team Storage Only |
▶ [Physical] Belt of Insight Box
| Item Name | Cnt | Trade |
| Belt of Insight | 1 | Team Storage Only |
※ Belt of Insight stat:
- STR +76
- Physical Critical Attack +2850
- Critical Rate +1425
- HP +4750
▶ [Physical] Spaulder of Ferocity Box
| Item Name | Cnt | Trade |
| Spaulder of Ferocity | 1 | Team Storage Only |
※ Spaulder of Ferocity stat:
- STR+76
- Physical Critical Attack +2850
- Critical Rate +570
- HP +4750
[Magic] Growth Package Box
| Item Name | Cnt | Trade |
| [Lv4] Vaivora Vision Register Voucher | 1 | Team Storage Only |
| [Magic] +10 Upinis Leather Armor Set Box | 1 | Team Storage Only |
| [Magic] +10 Demonic Weapon Selection Box | 1 | Team Storage Only |
| +10 Baud Pyktis Set Box | 1 | Team Storage Only |
| Quest Clear Scroll Box EP1 - 14 | 1 | Team Storage Only |
| [Magic] Belt of Insight Box | 1 | Team Storage Only |
| [Magic] Spaulder of Ferocity Box | 1 | Team Storage Only |
| Mystic Fire Flame Earring Fragment | 1 | Market/Team Storage |
| Class EXP Card Box | 1 | Team Storage Only |
| Level Jumping Card (Lv.500) | 1 | Team Storage Only |
| Class Change Voucher Lv 4 | 1 | Team Storage Only |
| Attribute Points 10,000 Ticket | 200 | Team Storage Only |
| Character Slot Voucher | 1 | Untradable |
| Goddess Token (Lada): 50,000 | 5 | Team Storage Only |
▶ [Magic] +10 Upinis Armor Set Box
| Item Name | Cnt | Trade |
| +10 Upinis Leather Armor | 1 | Team Storage Only |
| +10 Upinis Leather Pants | 1 | Team Storage Only |
| +10 Upinis Leather Boots | 1 | Team Storage Only |
| +10 Upinis Leather Glove | 1 | Team Storage Only |
| [Lv.500] Goddess Ichor (Armor) | 4 | Team Storage Only |
※ [Lv.500] Goddess Ichor (Armor) stat:
- Attack against target of every creature type +1063
- INT +186
- Attack against Leather Armored Target Offsetting +1250
- Critical Rate +624
▶ [Magic] +10 Demonic Weapon Selection Box
| Item Name | Cnt | Trade |
| [Magic] +10 Demonic M.Weapon Selection Box | 2 | Team Storage Only |
| [Magic] +10 Demonic S.Weapon Selection Box | 2 | Team Storage Only |
| [Lv.500] Goddess Ichor (Weapon) | 4 | Team Storage Only |
※ [Lv.500] Goddess Ichor (Weapon) stat:
- Perfection Effect +3400
- Attack against target of every creature type +1327
- Critical Rate +781
- INT +234
▶ [Magic] +10 Demonic M.Weapon Selection Box
| Item Name | Cnt | Trade |
| +10 Demonic Staff | 1 | Team Storage Only |
| +10 Demonic Mace | 1 | Team Storage Only |
| +10 Demonic Sword | 1 | Team Storage Only |
▶ [Magic] +10 Demonic S.Weapon Selection Box
| Item Name | Cnt | Trade |
| +10 Demonic Trinket | 1 | Team Storage Only |
| +10 Demonic Shield | 1 | Team Storage Only |
▶ Baud Pyktis Accessory Selection Box
| Item Name | Cnt | Trade |
| +10 Baud Pyktis Necklace | 1 | Team Storage Only |
| +10 Baud Pyktis Bracelet | 2 | Team Storage Only |
▶ [Magic] Belt of Insight Box
| Item Name | Cnt | Trade |
| Belt of Insight | 1 | Team Storage Only |
※ Belt of Insight stat:
- INT+76
- Magic Critical Attack +2850
- Critical Rate +1425
- HP +4750
▶ [Magic] Spaulder of Ferocity Box
| Item Name | Cnt | Trade |
| Spaulder of Ferocity | 1 | Team Storage Only |
※ Spaulder of Ferocity stat:
- INT+76
- Magic Critical Attack +2850
- Critical Rate +570
- HP +4750
Fashion Museum Selection Tickets
▶ 2021 Fashion Museum Selection Ticket
- Contains S rank Costumes, Mounts, Effects, Toys, and dolls of 2021 KR server
| Category | Name |
| Back Costume | Task Unit Plazma Wing |
| Back Costume | Ice Cold Snow Glacial Wing |
| Back Costume | Rosy Floret Sky Lantern |
| Back Costume | Sweet Ice Cream Neon Sign |
| Back Costume | Criminal Supreme Hitman Wing |
| Back Costume | STEM Biohazard Warning |
| Back Costume | STEM Periodic Table |
| Back Costume | TOSummer Scorching Sun |
| Back Costume | Drip Drop Rainy Day School Bag |
| Back Costume | Drip Drop Weather Doll Balloon |
| Back Costume | Good ol'days Dazzling Stage Curtain |
| Back Costume | Rose Wing of Otherworld |
| Effect Costume | Dancing Leaves on Breeze |
| Effect Costume | Rosy Floret Butterfly's Dream |
| Effect Costume | Wanted Poster |
| Effect Costume | STEM Planetary Orbits |
| Effect Costume | Beach Fireworks |
| Effect Costume | Toddle Waddle Ducklings |
| Effect Costume | Dazzling Glitterball |
| Effect Costume | Muscle Up! |
| Toy | Rosy Floret Erhu |
| Toy | Criminal Black Money Case |
| Toy | TOSummer Beach Deck Chair |
| Toy | TOSummer Surfing |
| Toy | Drip Drop Bubble Umbrella |
| Toy | Good ol'days Jukebox |
| Toy | Athleisure Barbell Two-handed Mace |
| Toy | Athleisure Yoga Mat |
| Companion | Assistant Robot Puppy Egg |
| Companion | Sweet Pudding Penguin Egg |
| Companion | Noble Popo Box |
| Mount | Mount Voucher - Noble Popo |
▶ 2022 Fashion Museum Selection Ticket
- Contains S rank Costumes, Mounts, Effects, Toys, and dolls of 2022 KR server
| Category | Name |
| Back Costume | Asgard Grace of Nornir |
| Back Costume | Servant White Rose Silverware |
| Back Costume | Eternal Savior Lumen Wing Corolla |
| Back Costume | Eternal Savior Nox WIng Corolla |
| Back Costume | Wing of Ra |
| Back Costume | Knight of Zemyna Flower Garland |
| Back Costume | Animal Kindergarten Strawberry Moo Bag |
| Back Costume | Major Arcana Brilliant Star |
| Back Costume | Major Arcana Shining Moon |
| Back Costume | Rise of the Phoenix |
| Back Costume | Leaf Effect |
| Back Costume | Yummy Bubble Tea Effect |
| Doll | Little Zemyna Doll |
| Doll | Foxy Giltine Doll |
| Toy | Asgard Hlidskjalf |
| Toy | Goddess Zemyna's Little Garden |
| Toy | METAL MONSTER |
| Companion | ToS-15 Takeoff! Box |
| Companion | Red Fox Egg |
| Companion | Malayan Tapir Egg |
| Mount | Mount Voucher - Toy Pony |
| Mount | Mount Voucher - ToS-15 Takeoff! |
| Mount | Mount Voucher - TOS Davidson |
| Mount | Mount Voucher - Boat of Morning and Evening |
▶ 2021 Costume Fashion Museum Selection Ticket
- Contains Costumes, Hair Accessories, and Helmets of 2021 KR server
| Category | Name |
| Costume | Task Unit Alpha Patrol Costume (Male) |
| Costume | Task Unit Alpha Patrol Costume (Female) |
| Costume | Task Unit Alpha Trooper Costume (Male) |
| Costume | Task Unit Alpha Trooper Costume (Female) |
| Costume | Task Unit Beta Patrol Costume (Male) |
| Costume | Task Unit Beta Patrol Costume (Female) |
| Costume | Task Unit Omega Patrol Costume (Male) |
| Costume | Task Unit Omega Patrol Costume (Female) |
| Costume | Task Unit Beta Trooper Costume (Male) |
| Costume | Task Unit Beta Trooper Costume (Female) |
| Costume | Task Unit Beta Operator Costume (Male) |
| Costume | Task Unit Beta Operator Costume (Female) |
| Costume | Task Unit Alpha Operator Costume (Male) |
| Costume | Task Unit Alpha Operator Costume (Female) |
| Costume | Task Unit Omega Trooper Costume (Male) |
| Costume | Task Unit Omega Trooper Costume (Female) |
| Costume | Task Unit Omega Operator Costume (Male) |
| Costume | Task Unit Omega Operator Costume (Female) |
| Costume | Ice Cold Hoodie Bubble Jacket Costume (Male) |
| Costume | Ice Cold Hoodie Bubble Jacket Costume (Female) |
| Costume | Ice Cold Everyday Parka Costume (Male) |
| Costume | Ice Cold Everyday Parka Costume (Female) |
| Costume | Ice Cold Black Bubble Jacket Costume (Male) |
| Costume | Ice Cold Black Bubble Jacket Costume (Female) |
| Costume | Ice Cold White Bubble Jacket Costume (Male) |
| Costume | Ice Cold White Bubble Jacket Costume (Female) |
| Costume | Ice Cold Casual Parka Costume (Male) |
| Costume | Ice Cold Casual Parka Costume (Female) |
| Costume | Ice Cold Brown Parka Costume (Male) |
| Costume | Ice Cold Brown Parka Costume (Female) |
| Costume | Ice Cold Green Jumper Costume (Male) |
| Costume | Ice Cold Green Jumper Costume (Female) |
| Costume | Ice Cold Cozy Bubble Jacket Costume (Male) |
| Costume | Ice Cold Cozy Bubble Jacket Costume (Female) |
| Costume | Ice Cold Black Jumper Costume (Male) |
| Costume | Ice Cold Black Jumper Costume (Female) |
| Costume | Rosy Floret Scarlet Blossom Costume (Male) |
| Costume | Rosy Floret Scarlet Blossom Costume (Female) |
| Costume | Rosy Floret Cherry Blossom Costume (Male) |
| Costume | Rosy Floret Cherry Blossom Costume (Female) |
| Costume | Rosy Floret Powder Pink Costume (Male) |
| Costume | Rosy Floret Powder Pink Costume (Female) |
| Costume | Rosy Floret Clear Turquoise Costume (Male) |
| Costume | Rosy Floret Clear Turquoise Costume (Female) |
| Costume | Rosy Floret Pink Lilac Costume (Male) |
| Costume | Rosy Floret Pink Lilac Costume (Female) |
| Costume | Rosy Floret Mid-Spring Flower Costume (Male) |
| Costume | Rosy Floret Mid-Spring Flower Costume (Female) |
| Costume | Rosy Floret Violet Blossom Costume (Male) |
| Costume | Rosy Floret Violet Blossom Costume (Female) |
| Costume | Rosy Floret Punch Blossom Costume (Male) |
| Costume | Rosy Floret Punch Blossom Costume (Female) |
| Costume | Rosy Floret Late-Spring Flower Costume (Male) |
| Costume | Rosy Floret Late-Spring Flower Costume (Female) |
| Costume | Sweet Mint Chocolate Costume (Male) |
| Costume | Sweet Mint Chocolate Costume (Female) |
| Costume | Sweet Cream Cookie Costume (Male) |
| Costume | Sweet Cream Cookie Costume (Female) |
| Costume | Sweet Strawberry Panna Cotta Costume (Male) |
| Costume | Sweet Strawberry Panna Cotta Costume (Female) |
| Costume | Sweet Butter Pancake Costume (Male) |
| Costume | Sweet Butter Pancake Costume (Female) |
| Costume | Sweet Blueberry Yogurt Costume (Male) |
| Costume | Sweet Blueberry Yogurt Costume (Female) |
| Costume | Sweet Custard Pudding Costume (Male) |
| Costume | Sweet Custard Pudding Costume (Female) |
| Costume | Sweet Chocolate Cream Costume (Male) |
| Costume | Sweet Chocolate Cream Costume (Female) |
| Costume | Sweet Kiwi Panna Cotta Costume (Male) |
| Costume | Sweet Kiwi Panna Cotta Costume (Female) |
| Costume | Sweet Strawberry Mousse Costume (Male) |
| Costume | Sweet Strawberry Mousse Costume (Female) |
| Costume | Sweet Strawberry Bunny |
| Costume | Sweet Ice Cream Spoon Rod |
| Costume | Sweet Ice Cream Scoop Mace |
| Costume | Sweet Ice Cream Cone Dagger |
| Costume | Criminal Mafia Godfather Costume (Male) |
| Costume | Crimnial Mafia Godmother Costume (Male) |
| Costume | Criminal Young Boss Costume (Male) |
| Costume | Criminal Young Boss Costume (Female) |
| Costume | Criminal Prisoner Costume (Male) |
| Costume | Criminal Prisoner Costume (Female) |
| Costume | Criminal Trusty Costume (Male) |
| Costume | Criminal Trusty Costume (Female) |
| Costume | Criminal Best Detective Costume (Male) |
| Costume | Criminal Best Detective Costume (Female) |
| Costume | Criminal Novice Detective Costume (Male) |
| Costume | Criminal Novice Detective Costume (Female) |
| Costume | Criminal Consigliere Costume (Male) |
| Costume | Criminal Consigliere Costume (Female) |
| Costume | Criminal Untrusty Costume (Male) |
| Costume | Criminal Untrusty Costume (Female) |
| Costume | Criminal Assistant Costume (Male) |
| Costume | Criminal Assistant Costume (Female) |
| Costume | STEM Speciality Scientist Costume (Male) |
| Costume | STEM Speciality Scientist Costume (Female) |
| Costume | STEM Laboratory Scientist Costume (Male) |
| Costume | STEM Laboratory Scientist Costume (Female) |
| Costume | STEM Intellectual Medic Costume (Male) |
| Costume | STEM Intellectual Medic Costume (Female) |
| Costume | STEM Intellectual Graduate Costume (Male) |
| Costume | STEM Intellectual Graduate Costume (Female) |
| Costume | STEM Chemistry Major Costume (Male) |
| Costume | STEM Chemistry Major Costume (Female) |
| Costume | STEM Geometry Major Costume (Male) |
| Costume | STEM Geometry Major Costume (Female) |
| Costume | STEM Assistant Researcher Costume (Male) |
| Costume | STEM Assistant Researcher Costume (Female) |
| Costume | STEM Tech Sweater Costume (Female) |
| Costume | STEM Tech Sweater Costume (Female) |
| Costume | STEM Checkered Shirt Costume (Male) |
| Costume | STEM Checkered Shirt Costume (Female) |
| Costume | TOSummer Passion Costume (Male) |
| Costume | TOSummer Passion Costume (Female) |
| Costume | TOSummer Heat Costume (Male) |
| Costume | TOSummer Heat Costume (Female) |
| Costume | TOSummer Peaceful Vacation Costume (Male) |
| Costume | TOSummer Peaceful Vacation Costume (Female) |
| Costume | TOSummer Lazy Vacation Costume (Male) |
| Costume | TOSummer Lazy Vacation Costume (Female) |
| Costume | TOSummer Sizzling Beach Costume (Male) |
| Costume | TOSummer Sizzling Beach Costume (Female) |
| Costume | TOSummer Wavy Beach Costume (Male) |
| Costume | TOSummer Wavy Beach Costume (Female) |
| Costume | TOSummer Chill Costume (Male) |
| Costume | TOSummer Chill Costume (Female) |
| Costume | TOSummer Exciting Vacation Costume (Male) |
| Costume | TOSummer Exciting Vacation Costume (Female) |
| Costume | TOSummer Holiday Costume (Male) |
| Costume | TOSummer Holiday Costume (Female) |
| Costume | Drip Drop Giraffe Raincoat Costume (Male) |
| Costume | Drip Drop Giraffe Raincoat Costume (Female) |
| Costume | Drip Drop Duck Raincoat Costume (Male) |
| Costume | Drip Drop Duck Raincoat Costume (Female) |
| Costume | Drip Drop Carp Raincoat Costume (Male) |
| Costume | Drip Drop Carp Raincoat Costume (Female) |
| Costume | Drip Drop Devil Fish Raincoat Costume (Male) |
| Costume | Drip Drop Devil Fish Raincoat Costume (Female) |
| Costume | Drip Drop Military Raincoat Costume (Male) |
| Costume | Drip Drop Military Raincoat Costume (Female) |
| Costume | Drip Drop Black Raincoat Costume (Male) |
| Costume | Drip Drop Black Raincoat Costume (Female) |
| Costume | Drip Drop Shark Raincoat Costume (Male) |
| Costume | Drip Drop Shark Raincoat Costume (Female) |
| Costume | Drip Drop Axolotl Raincoat Costume (Male) |
| Costume | Drip Drop Axolotl Raincoat Costume (Female) |
| Costume | Drip Drop Yellow Raincoat Costume (Male) |
| Costume | Drip Drop Yellow Raincoat Costume (Female) |
| Costume | Good ol'days Legendary Star Costume (Male) |
| Costume | Good ol'days Legendary Star Costume (Female) |
| Costume | Good ol'days Shining Chorus Costume (Male) |
| Costume | Good ol'days Shining Chorus Costume (Female) |
| Costume | Good ol'days Rendezvous Costume (Male) |
| Costume | Good ol'days Rendezvous Costume (Female) |
| Costume | Good ol'days Cute Couple Costume (Male) |
| Costume | Good ol'days Cute Couple Costume (Female) |
| Costume | Good ol'days Sparkling Costume (Male) |
| Costume | Good ol'days Sparkling Costume (Female) |
| Costume | Good ol'days Glittering Costume (Male) |
| Costume | Good ol'days Glittering Costume (Female) |
| Costume | Good ol'days Retro Costume (Male) |
| Costume | Good ol'days Retro Costume (Female) |
| Costume | Blue Serpent of Otherworld Costume (Male) |
| Costume | Blue Serpent of Otherworld Costume (Female) |
| Costume | Le Blanc of Otherworld Costume (Male) |
| Costume | Le Blanc of Otherworld Costume (Female) |
| Costume | Magician of Otherworld Costume (Male) |
| Costume | Magician of Otherworld Costume (Female) |
| Costume | Gunman of Otherworld Costume (Male) |
| Costume | Gunman of Otherworld Costume (Female) |
| Costume | Warrior of Otherworld Costume (Male) |
| Costume | Warrior of Otherworld Costume (Female) |
| Costume | Striform of Otherworld Costume (Male) |
| Costume | Gladiator Armor of Otherworld Costume (Female) |
| Costume | Athleisure Strength Costume (Male) |
| Costume | Athleisure Strength Costume (Female) |
| Costume | Athleisure Work Out Costume (Male) |
| Costume | Athleisure Work Out Costume (Female) |
| Costume | Athleisure Cardio Costume (Male) |
| Costume | Athleisure Cardio Costume (Female) |
| Costume | Athleisure Weight Costume (Male) |
| Costume | Athleisure Weight Costume (Female) |
| Costume | Athleisure Bulking Costume (Male) |
| Costume | Athleisure Bulking Costume (Female) |
| Costume | Athleisure Muscle Up! Costume (Male) |
| Costume | Athleisure Muscle Up! Costume (Female) |
| Hair Accessory | Task Unit Red Visor Goggles |
| Hair Accessory | Task Unit Green Visor Goggles |
| Hair Accessory | Task Unit Purple Visor Goggles |
| Hair Accessory | Task Unit Lime Neon Cat Ears |
| Hair Accessory | Task Unit Yellow Neon Cat Ears |
| Hair Accessory | Task Unit Purple Neon Cat Ears |
| Hair Accessory | Ice Cold Trapper Hat |
| Hair Accessory | Rosy Floret Black Gat |
| Hair Accessory | Rosy Floret Pink Head Dress |
| Hair Accessory | Criminal Mafia Boss Mask |
| Hair Accessory | Criminal Boss' Fedora |
| Hair Accessory | STEM Laboratory Scientist Helmet |
| Hair Accessory | STEM Square Root |
| Hair Accessory | STEM Nerdy Glasses |
| Hair Accessory | TOSummer Red Ribbon Hairband |
| Hair Accessory | TOSummer Watery Snorkel |
| Hair Accessory | TOSummer Pineapple Hat |
| Hair Accessory | TOSummer Blue Heart Sunglasses |
| Hair Accessory | TOSummer Sunset Sunglasses |
| Hair Accessory | Drip Drop Giraffe Raincoat Helmet (Male) |
| Hair Accessory | Drip Drop Giraffe Raincoat Helmet (Female) |
| Hair Accessory | Drip Drop Duck Raincoat Helmet (Male) |
| Hair Accessory | Drip Drop Duck Raincoat Helmet (Female) |
| Hair Accessory | Drip Drop Carp Raincoat Helmet (Male) |
| Hair Accessory | Drip Drop Carp Raincoat Helmet (Female) |
| Hair Accessory | Drip Drop Devil Fish Raincoat Helmet (Male) |
| Hair Accessory | Drip Drop Devil Fish Raincoat Helmet (Female) |
| Hair Accessory | Drip Drop Military Raincoat Helmet (Male) |
| Hair Accessory | Drip Drop Military Raincoat Helmet (Female) |
| Hair Accessory | Drip Drop Black Raincoat Helmet (Male) |
| Hair Accessory | Drip Drop Black Raincoat Helmet (Female) |
| Hair Accessory | Drip Drop Shark Raincoat Helmet (Male) |
| Hair Accessory | Drip Drop Shark Raincoat Helmet (Female) |
| Hair Accessory | Drip Drop Axolotl Raincoat Helmet (Male) |
| Hair Accessory | Drip Drop Axolotl Raincoat Helmet (Female) |
| Hair Accessory | Drip Drop Yellow Raincoat Helmet (Male) |
| Hair Accessory | Drip Drop Yellow Raincoat Helmet (Female) |
| Hair Accessory | Drip Drop Raining Rainbow |
| Hair Accessory | Drip Drop Lotus Leaf Hat |
| Hair Accessory | Good ol'days Thick Afro |
| Hair Accessory | Good ol'days Combing Afro |
| Hair Accessory | Good ol'days Star Sunglasses |
▶ 2022 Costume Fashion Museum Selection Ticket
- Contains Costumes, Hair Accessories, and Helmets of 2022 KR server
| Category | Name |
| Costume | Asgard Thunder God Thor Costume (Male) |
| Costume | Asgard Serpant Jormungand Costume (Female) |
| Costume | Asgard Thor's Retribution Costume (Male) |
| Costume | Asgard Jormungand's Rage Costume (Female) |
| Costume | Asgard Trickster Loki Costume (Male) |
| Costume | Asgard Wolf Beast Fenrir Costume (Female) |
| Costume | Asgard Loki's Deception Costume (Male) |
| Costume | Asgard Fenrir's Revenge Costume (Female) |
| Costume | Asgard Sea God Njord Costume (Male) |
| Costume | Asgard Winter Goddess Skathi Costume (Female) |
| Costume | Asgard Njord's Ocean Costume (Male) |
| Costume | Asgard Skathi's Snow Costume (Female) |
| Costume | Servant Royal Butler Costume (Male) |
| Costume | Servant Royal Maid Costume (Female) |
| Costume | Servant Second Butler Costume (Male) |
| Costume | Servant Second Maid Costume (Female) |
| Costume | Servant Butler Knight Costume (Male) |
| Costume | Servant Maid Knight Costume (Female) |
| Costume | Servant Butler Guard Costume (Male) |
| Costume | Servant Maid Guard Costume (Female) |
| Costume | Servant Butler Sergeant Costume (Male) |
| Costume | Servant Maid Sergeant Costume (Female) |
| Costume | Animal Kindergarten Pink Bunny Costume (Male) |
| Costume | Animal Kindergarten Strawberry Moo Costume (Female) |
| Costume | Animal Kindergarten White Duck Costume (Male) |
| Costume | Animal Kindergarten Red Fox Costume (Female) |
| Costume | Eternal Savior Lumen Costume (Male) |
| Costume | Eternal Savior Lumen Costume (Female) |
| Costume | Eternal Savior Nox Costume (Male) |
| Costume | Eternal Savior Nox Costume (Female) |
| Costume | Tos Hero Bebe, the Penguin Costume (Male) |
| Costume | Tos Hero Bebe, the Penguin Costume (Female) |
| Costume | Tos Hero Sprout, the Chick Costume (Male) |
| Costume | Tos Hero Sprout, the Chick Costume (Female) |
| Costume | Tos Hero Fairy, the Cardinal Costume (Male) |
| Costume | Tos Hero Fairy, the Cardinal Costume (Female) |
| Costume | Tos Hero Cotton, the Crow-tit Costume (Male) |
| Costume | Tos Hero Cotton, the Crow-tit Costume (Female) |
| Costume | Tos Hero Furry, the Sparrow Costume (Male) |
| Costume | Tos Hero Furry, the Sparrow Costume (Female) |
| Costume | Knight of Zemyna Defender Costume (Male) |
| Costume | Knight of Zemyna Defender Costume (Female) |
| Costume | Knight of Zemyna Guardian Costume (Male) |
| Costume | Knight of Zemyna Guardian Costume (Female) |
| Costume | TOS Metal Leopard Costume (Male) |
| Costume | TOS Metal Leopard Costume (Female) |
| Costume | TOS Metal Leather Costume (Male) |
| Costume | TOS Metal Leather Costume (Female) |
| Costume | Heliopolis Horus Costume (male) |
| Costume | Heliopolis Horus Costume (female) |
| Costume | Heliopolis Anubis Costume (male) |
| Costume | Heliopolis Anubis Costume (female) |
| Costume | Major Arcana The Sun Costume (Male) |
| Costume | Major Arcana The Star Costume (Female) |
| Costume | Major Arcana The Tower Costume (Male) |
| Costume | Major Arcana The Moon Costume (Female) |
| Costume | Major Arcana The Moon Hood (Female) |
| Costume | Furry Sky Doggy Costume (Male) |
| Costume | Furry Golden Fox Costume (Female) |
| Costume | Furry Noble Fox Costume (Male) |
| Costume | Furry Noble Fox Costume (Female) |
| Costume | Raccoon Costume |
| Costume | [Event] Green School Uniform Costume (Male) |
| Costume | [Event] Green School Uniform Costume (Female) |
| Costume | [Event] Cardigan School Uniform Costume (Male) |
| Costume | [Event] Cardigan School Uniform Costume (Female) |
| Costume | Malayan Tapir Costume |
| Costume | Bubble Tea Costume (Male) |
| Costume | Bubble Tea Costume (Female) |
| Hair Accessory | Servant Kitty Frill Headband |
| Hair Accessory | Servant Mustache |
| Hair Accessory | Animal Kindergarten Pink Bunny Hood (Male) |
| Hair Accessory | Animal Kindergarten Strawberry Moo Hood (Female) |
| Hair Accessory | Animal Kindergarten White Duck Hat |
| Hair Accessory | Animal Kindergarten Red Fox Hat |
| Hair Accessory | Tos Hero Bebe, the Penguin Helmet |
| Hair Accessory | Tos Hero Sprout, the Chick Helmet |
| Hair Accessory | Tos Hero Fairy, the Cardinal Helmet |
| Hair Accessory | Tos Hero Cotton, the Crow-tit Costume Helmet |
| Hair Accessory | Tos Hero Furry, the Sparrow Costume Helmet |
| Hair Accessory | Knight of Zemyna Crown |
| Hair Accessory | Knight of Zemyna Flower Feather Hairpin |
| Hair Accessory | TOS Metal Flashy Full Face Helmet |
| Hair Accessory | TOS Metal Purple Kitty Helmet |
| Hair Accessory | TOS Metal Rider Goggle |
| Hair Accessory | TOS Metal Death Mask |
| Hair Accessory | TOS Metal Demon Mask |
| Hair Accessory | Heliopolis Horus Hair Accessory (male) |
| Hair Accessory | Heliopolis Horus Hair Accessory (female) |
| Hair Accessory | Heliopolis Anubis Hair Accessory (male) |
| Hair Accessory | Heliopolis Anubis Hair Accessory (female) |
| Hair Accessory | Major Arcana The Star Tiara |
| Hair Accessory | Furry Noble Fox Ear |
| Hair Accessory | Raccoon Helmet Costume |
| Hair Accessory | Malayan Tapir Helmet |
| Hair Accessory | Bubble Tea Headband |
▶ 2021 Weapon Fashion Museum Selection Ticket
- Contains Weapon Appearance of 2021 KR server
| Category | Name |
| Weapon Appearance | Task Unit Red Beam Sword |
| Weapon Appearance | Task Unit Green Beam Sword |
| Weapon Appearance | Task Unit Red Railgun Musket |
| Weapon Appearance | Task Unit Green Railgun Pistol |
| Weapon Appearance | Ice Cold Sweet Potato Drum Cannon |
| Weapon Appearance | Ice Cold Mini Heater Staff |
| Weapon Appearance | Ice Cold Handwarmer Shield |
| Weapon Appearance | Ice Cold Fish-shaped Bun Pistol |
| Weapon Appearance | Rosy Floret Bow |
| Weapon Appearance | Rosy Floret Rod |
| Weapon Appearance | Rosy Floret Pike |
| Weapon Appearance | Rosy Floret Two-handed Sword |
| Weapon Appearance | Criminal Explosive Sword |
