TOP

LOG IN

ANNOUNCEMENT

Leticia Secret Cube Chance

By STAFF_Alex

Jul 8th, 2024

!This probability is only applied to the Leticia Secret Cube of July!





 

【Additional Rewards Based on the Number of Opens】

 

- For every 50/100/150 opens, you will receive an additional 1 item from S to B Ranks.
- For every 200th opens, you'll receive a Leticia's Treasure Selection Box where you can select and obtain 1 of the S Rank items.
- If you purchase a 10+1 item, it will count as having been opened 11 times.
- The number of opens resets at every 200th open and at the end of the Leticia's Secret Cube sale each month.

 

Number of Opens Additional Reward Rank Additional Reward Chance per Rank
S A B
50 times S~B 20% 40% 40%
100 times S~B 40% 40% 20%
150 times S~A 60% 40% -

 

 





 

【July Leticia's Secret Cube Item List and Probability】

Rank Item Name Count Basic Chance Chance of additional rewards based on the number of opens
50 times 100 times 150 times
S Angel Popo's Trumpet 1 0.20% 0.80% 1.60% 2.40%
S Sculpture Podium 1 0.20% 0.80% 1.60% 2.40%
S [Physical] Growth Package Box 1 0.20% 0.80% 1.60% 2.40%
S [Magic] Growth Package Box 1 0.20% 0.80% 1.60% 2.40%
S Upinis Card 1 0.10% 0.40% 0.80% 1.20%
S Isle of Despair: Party (Hard) Add. Reward Voucher 2 0.20% 0.80% 1.60% 2.40%
S Abyssal Observer: Goddess One Entry Voucher 2 0.20% 0.80% 1.60% 2.40%
S Dreamy Forest: Goddess One Entry Voucher 2 0.20% 0.80% 1.60% 2.40%
S 9 Star Leticia Card Box 1 0.25% 1.00% 2.00% 3.00%
S Mystic Fire Flame Earring Fragment 1 0.25% 1.00% 2.00% 3.00%
S [Lv.500] Advanced Goddess Ichor (Armor) Fragment 1 0.15% 0.60% 1.20% 1.80%
S [Lv.500] Advanced Goddess Ichor (Weapon) Fragment 1 0.15% 0.60% 1.20% 1.80%
S Abyssal Observer: Party (Hard) Add. Reward Voucher 2 0.20% 0.80% 1.60% 2.40%
S Dreamy Forest: Party (Hard) Add. Reward Voucher 2 0.20% 0.80% 1.60% 2.40%
S Mercenary Badge Voucher : 50,000 80 1.15% 4.60% 9.20% 13.80%
S Goddess Token (Lada): 50,000 80 1.15% 4.60% 9.20% 13.80%
A Goddess Token (Lada): 50,000 20 5.00% 7.41% 7.41% 7.41%
A Angel Statue Costume Selection Box 1 0.30% 0.44% 0.44% 0.44%
A Deity Statue Costume Selection Box 1 0.30% 0.44% 0.44% 0.44%
A Angel Statue Head Selection Box 1 0.30% 0.44% 0.44% 0.44%
A Deity Statue Head Selection Box 1 0.30% 0.44% 0.44% 0.44%
A Stone Carving Dagger 1 0.30% 0.44% 0.44% 0.44%
A Stone Carving Mace 1 0.30% 0.44% 0.44% 0.44%
A Angel Wing Statue 1 0.30% 0.44% 0.44% 0.44%
A [Weekly Boss Raid] Leticia Special Potion 5 0.30% 0.44% 0.44% 0.44%
A 7 Star Leticia Card Box 1 0.60% 0.89% 0.89% 0.89%
A 4 Star Leticia Card Box 1 0.80% 1.19% 1.19% 1.19%
A Advanced Spaulder of Ferocity Fragment 1 1.00% 1.48% 1.48% 1.48%
A Advanced Belt of Insight Fragment 1 1.00% 1.48% 1.48% 1.48%
A Isle of Despair(Auto/Solo) One Entry Voucher 5 1.20% 1.78% 1.78% 1.78%
A Isle of Despair: Solo Multiply Token 3 1.00% 1.48% 1.48% 1.48%
A Dreamy Forest (Auto/Solo) One Entry Voucher 10 1.20% 1.78% 1.78% 1.78%
A Abyssal Observer (Auto/Solo) One Entry Voucher 10 1.20% 1.78% 1.78% 1.78%
A Division Singularity Add. Reward Voucher 10 1.40% 2.07% 2.07% 2.07%
A Thurible of Salvation: Party (Hard) Add. Reward Voucher 3 1.40% 2.07% 2.07% 2.07%
A Thurible of Salvation: Solo Add. Reward Voucher 6 1.40% 2.07% 2.07% 2.07%
A Wailing Graveyard: Multiply Token 3 1.40% 2.07% 2.07% 2.07%
A Challenge Mode Add. Reward Voucher 10 3.00% 4.44% 4.44% 4.44%
A Boruta Seal - Enhancement 1 3.00% 4.44% 4.44% 4.44%
B Goddess Token (Lada): 10,000 30 8.00% 7.80% 3.90% 0.00%
B [Lv.500] Arcanum of STR 1 4.00% 3.90% 1.95%
B [Lv.500] Arcanum of INT 1 4.00% 3.90% 1.95%
B [Lv.500] Arcanum of CON 1 4.00% 3.90% 1.95%
B [Lv.500] Aether Gem Catalyst 1 4.00% 3.90% 1.95%
B Challenge Mode Add. Reward Voucher 4 4.00% 3.90% 1.95%
B Dreamy Forest: Solo Multiply Token 2 3.50% 3.41% 1.71%
B Abyssal Observer: Solo Multiply Token 2 3.50% 3.41% 1.71%
B Class Change Voucher Lv 3 1 2.00% 1.95% 0.98%
B Challenge Mode One Entry Voucher 8 4.00% 3.90% 1.95%
C Mercenart Badge: 10,000 3 15.00% 0.00% 0.00%
C Challenge Mode One Entry Voucher 2 12.00%


※ The probability is rounded to 2 decimal places