Leticia's Secret Cube Probability
By STAFF_Bob
Apr 2nd, 2025
※ This probability is only applied to the Leticia Secret Cube!
【Additional Rewards Based on the Number of Opens】
- For every 50/100/150 opens, you will receive an additional 1 item from S to B Ranks.
- For every 200th opens, you'll receive a Leticia's Treasure Selection Box where you can select and obtain 1 of the S Rank items.
- If you purchase a 10+1 item, it will count as having been opened 11 times.
- The number of opens resets at every 200th open and at the end of the Leticia's Secret Cube sale each month.
Number of Opens | Additional Reward Rank | Additional Reward Chance per Rank | ||
S | A | B | ||
50 times | S~B | 20% | 40% | 40% |
100 times | S~B | 40% | 40% | 20% |
150 times | S~A | 60% | 40% | - |
【Leticia's Secret Cube Item List and Probability】
Rank | Item Name | Count | Basic Chance | Chance of Add. Reward (50 Times) |
Chance of Add. Reward (100 Times) |
Chance of Add. Reward (150 Times) |
S | 10 Star Legend Card Selection Album | 1 | 0.20% | 0.80% | 1.60% | 2.40% |
S | Ring of Chaos | 1 | 0.20% | 0.80% | 1.60% | 2.40% |
S | Glimpse of Chaos | 2 | 0.30% | 1.20% | 2.40% | 3.60% |
S | Brutal Ledania (Auto/Solo) One Entry Voucher | 20 | 0.40% | 1.60% | 3.20% | 4.80% |
S | Collapsing Mines: Party (Hard) Additional Reward Voucher | 2 | 0.30% | 1.20% | 2.40% | 3.60% |
S | Foretold Noire: Party (Hard) Additional Reward Voucher | 2 | 0.30% | 1.20% | 2.40% | 3.60% |
S | 9 Star Leticia Card Box | 1 | 0.30% | 1.20% | 2.40% | 3.60% |
S | Mystic Fire Flame Earring Fragment | 1 | 0.40% | 1.60% | 3.20% | 4.80% |
S | [Lv.520] Advanced Goddess Ichor (Armor) Fragment II | 1 | 0.30% | 1.20% | 2.40% | 3.60% |
S | [Lv.520] Advanced Goddess Ichor (Weapon) Fragment II | 1 | 0.30% | 1.20% | 2.40% | 3.60% |
S | Goddess Token (Jurate): 50,000 | 20 | 2.00% | 8.00% | 16.00% | 24.00% |
A | Goddess Token (Jurate): 50,000 | 5 | 5.50% | 8.15% | 8.15% | 8.15% |
A | Isle of Despair: Party (Hard) Add. Reward Voucher | 1 | 0.70% | 1.04% | 1.04% | 1.04% |
A | Brutal Ledania (Auto/Solo) One Entry Voucher | 2 | 0.80% | 1.19% | 1.19% | 1.19% |
A | Foretold Noire (Auto Match/Solo) One Entry Voucher | 4 | 0.80% | 1.19% | 1.19% | 1.19% |
A | Collapsing Mines (Auto Match, Solo) One Entry Voucher | 4 | 0.80% | 1.19% | 1.19% | 1.19% |
A | Foretold Noire : Solo Multiply Token | 2 | 0.90% | 1.33% | 1.33% | 1.33% |
A | Collapsing Mines: Solo Multiply Token | 2 | 0.90% | 1.33% | 1.33% | 1.33% |
A | [Weekly Boss Raid] Leticia Special Potion | 5 | 0.70% | 1.04% | 1.04% | 1.04% |
A | 7 Star Leticia Card Box | 1 | 0.90% | 1.33% | 1.33% | 1.33% |
A | 4 Star Leticia Card Box | 1 | 1.20% | 1.78% | 1.78% | 1.78% |
A | Isle of Despair(Auto/Solo) One Entry Voucher | 5 | 1.30% | 1.93% | 1.93% | 1.93% |
A | Isle of Despair: Solo Multiply Token | 3 | 1.50% | 2.22% | 2.22% | 2.22% |
A | Division Singularity Add. Reward Voucher | 10 | 1.50% | 2.22% | 2.22% | 2.22% |
A | Wailing Graveyard: Multiply Token | 3 | 1.50% | 2.22% | 2.22% | 2.22% |
A | Challenge Mode Add. Reward Voucher | 10 | 4.00% | 5.93% | 5.93% | 5.93% |
A | Boruta Seal - Enhanced | 1 | 4.00% | 5.93% | 5.93% | 5.93% |
B | Goddess Token (Jurate): 10,000 | 5 | 8.00% | 7.80% | 3.90% | 0.00% |
B | [Lv.520] Arcanum of STR | 1 | 5.00% | 4.88% | 2.44% | 0.00% |
B | [Lv.520] Arcanum of INT | 1 | 5.00% | 4.88% | 2.44% | 0.00% |
B | [Lv.520] Arcanum of CON | 1 | 5.00% | 4.88% | 2.44% | 0.00% |
B | [Lv.520] Aether Gem Catalyst | 1 | 5.00% | 4.88% | 2.44% | 0.00% |
B | Challenge Mode Add. Reward Voucher | 4 | 5.00% | 4.88% | 2.44% | 0.00% |
B | Shining Class Change Voucher Lv.3 | 1 | 3.00% | 2.93% | 1.46% | 0.00% |
B | Challenge Mode One Entry Voucher (A) | 8 | 5.00% | 4.88% | 2.44% | 0.00% |
C | Goddess Token (Jurate): 5,000 | 3 | 15.00% | 0.00% | 0.00% | 0.00% |
C | Challenge Mode One Entry Voucher (A) | 2 | 12.00% | 0.00% | 0.00% | 0.00% |
※ The probability is rounded to 2 decimal places