Leticia's Secret Cube: May 7, 2024
By STAFF_Alex
May 7th, 2024
Rank | Item | Quantity |
B | Goddess Token (Lada): 10,000 | 30 |
B | [Lv.500] Arcanum of STR | 1 |
B | [Lv.500] Arcanum of INT | 1 |
B | [Lv.500] Arcanum of CON | 1 |
B | [Lv.500] Aether Gem Catalyst | 1 |
B | Challenge Mode Add. Reward Voucher | 4 |
B | Dreamy Forest: Solo Multiply Token | 2 |
B | Abyssal Observer: Solo Multiply Token | 2 |
B | Class Change Voucher Lv 3 | 1 |
B | Challenge Mode One Entry Voucher | 8 |
C | Goddess Token (Lada): 10,000 | 3 |
C | Challenge Mode One Entry Voucher | 2 |
Cleric - Pontifex Special Class Unlock Voucher Box
Item Name | Cnt | Trade |
Cleric - Pontifex Special Class Unlock Voucher | 1 | Market/Team Storage |
Cross of Pontifex | 1 | Market/Team Storage |
Spectacles of Pontifex | 1 | Market/Team Storage |
Title - Holy Fire | 1 | Market/Team Storage |
Wizard - Illusionist Special Class Unlock Voucher Box
Item Name | Cnt | Trade |
Wizard - Illusionist Special Class Unlock Voucher | 1 | Market/Team Storage |
Wings of Illusionist | 1 | Market/Team Storage |
Mask of Illusionist | 1 | Market/Team Storage |
Title - Illusion Magic | 1 | Market/Team Storage |
Swordsman - Winged Hussar Special Class Unlock Voucher Box
Item Name | Cnt | Trade |
Swordsman - Winged Hussar Special Class Unlock Voucher | 1 | Market/Team Storage |
Winged Hussar Flag | 1 | Market/Team Storage |
Winged Hussar Head Armor | 1 | Market/Team Storage |
Winged Hussar Pike | 1 | Market/Team Storage |
Title - Skrzydlo Krola | 1 | Market/Team Storage |
Archer - Godeye Special Class Unlock Voucher Box
Item Name | Cnt | Trade |
Archer - Godeye Special Class Unlock Voucher | 1 | Market/Team Storage |
Godeye Back Decoration | 1 | Market/Team Storage |
Godeye Bow | 1 | Market/Team Storage |
Godeye Hair Accessory | 1 | Market/Team Storage |
Title - Arrow of Celestial | 1 | Market/Team Storage |
[Physical] Growth Package Box
Item Name | Cnt | Trade |
[Lv4] Vaivora Vision Register Voucher | 1 | Team Storage Only |
[Physical] +10 Upinis Leather Armor Set Box | 1 | Team Storage Only |
[Physical] +10 Demon God Weapon Selection Box | 1 | Team Storage Only |
+10 Baud Pyktis Set Box | 1 | Team Storage Only |
Quest Clear Scroll Box EP1 - 14 | 1 | Team Storage Only |
[Physical] Belf of Insight Box | 1 | Team Storage Only |
[Physical] Spaulder of Ferocity Box | 1 | Team Storage Only |
Mystic Fire Flame Earring Fragment | 1 | Market/Team Storage |
Class EXP Card Box | 1 | Team Storage Only |
Level Jumping Card (Lv.500) | 1 | Team Storage Only |
Class Change Voucher Lv 3 | 1 | Team Storage Only |
Attribute Points 10,000 Ticket | 200 | Team Storage Only |
Character Slot Voucher | 1 | Untradable |
Goddess Token (Lada): 50,000 | 5 | Team Storage Only |
▶ [Physical] +10 Upinis Armor Set Box
Item Name | Cnt | Trade |
+10 Upinis Leather Armor | 1 | Team Storage Only |
+10 Upinis Leather Pants | 1 | Team Storage Only |
+10 Upinis Leather Boots | 1 | Team Storage Only |
+10 Upinis Leather Glove | 1 | Team Storage Only |
[Lv.500] Goddess Ichor (Armor) | 4 | Team Storage Only |
※ [Lv.500] Goddess Ichor (Armor) stat:
- Attack against target of every creature type +1063
- STR +186
- Attack against Leather Armored Target Offsetting +1250
- Critical Rate +624
▶ [Physical] +10 Demonic Weapon Selection Box
Item Name | Cnt | Trade |
[Physical] +10 Demonic M.Weapon Selection Box | 2 | Team Storage Only |
[Physical] +10 Demonic S.Weapon Selection Box | 2 | Team Storage Only |
[Lv.500] Goddess Ichor (Weapon) | 4 | Team Storage Only |
※ [Lv.500] Goddess Ichor (Weapon) stat:
- Perfection Effect +3400
- Attack against target of every creature type +1327
- Critical Rate +781
- STR +234
▶ [Physical] +10 Demonic M.Weapon Selection Box
Item Name | Cnt | Trade |
+10 Demonic Sword | 1 | Team Storage Only |
+10 Demonic Two-handed Sword | 1 | Team Storage Only |
+10 Demonic Bow | 1 | Team Storage Only |
+10 Demonic Crossbow | 1 | Team Storage Only |
+10 Demonic Mace | 1 | Team Storage Only |
+10 Demonic Two-handed Mace | 1 | Team Storage Only |
+10 Demonic Spear | 1 | Team Storage Only |
+10 Demonic Pike | 1 | Team Storage Only |
+10 Demonic Rapier | 1 | Team Storage Only |
+10 Demonic Cannon | 1 | Team Storage Only |
+10 Demonic Musket | 1 | Team Storage Only |
▶ [Physical] +10 Demonic S.Weapon Selection Box
Item Name | Cnt | Trade |
+10 Demonic Trinket | 1 | Team Storage Only |
+10 Demonic Shield | 1 | Team Storage Only |
+10 Demonic Pistol | 1 | Team Storage Only |
+10 Demonic Dagger | 1 | Team Storage Only |
▶ Baud Pyktis Accessory Selection Box
Item Name | Cnt | Trade |
+10 Baud Pyktis Necklace | 1 | Team Storage Only |
+10 Baud Pyktis Bracelet | 2 | Team Storage Only |
▶ [Physical] Belt of Insight Box
Item Name | Cnt | Trade |
Belt of Insight | 1 | Team Storage Only |
※ Belt of Insight stat:
- STR +76
- Physical Critical Attack +2850
- Critical Rate +1425
- HP +4750
▶ [Physical] Spaulder of Ferocity Box
Item Name | Cnt | Trade |
Spaulder of Ferocity | 1 | Team Storage Only |
※ Spaulder of Ferocity stat:
- STR+76
- Physical Critical Attack +2850
- Critical Rate +570
- HP +4750
[Magic] Growth Package Box
Item Name | Cnt | Trade |
[Lv4] Vaivora Vision Register Voucher | 1 | Team Storage Only |
[Magic] +10 Upinis Leather Armor Set Box | 1 | Team Storage Only |
[Magic] +10 Demonic Weapon Selection Box | 1 | Team Storage Only |
+10 Baud Pyktis Set Box | 1 | Team Storage Only |
Quest Clear Scroll Box EP1 - 14 | 1 | Team Storage Only |
[Magic] Belt of Insight Box | 1 | Team Storage Only |
[Magic] Spaulder of Ferocity Box | 1 | Team Storage Only |
Mystic Fire Flame Earring Fragment | 1 | Market/Team Storage |
Class EXP Card Box | 1 | Team Storage Only |
Level Jumping Card (Lv.500) | 1 | Team Storage Only |
Class Change Voucher Lv 3 | 1 | Team Storage Only |
Attribute Points 10,000 Ticket | 200 | Team Storage Only |
Character Slot Voucher | 1 | Untradable |
Goddess Token (Lada): 50,000 | 5 | Team Storage Only |
▶ [Magic] +10 Upinis Armor Set Box
Item Name | Cnt | Trade |
+10 Upinis Leather Armor | 1 | Team Storage Only |
+10 Upinis Leather Pants | 1 | Team Storage Only |
+10 Upinis Leather Boots | 1 | Team Storage Only |
+10 Upinis Leather Glove | 1 | Team Storage Only |
[Lv.500] Goddess Ichor (Armor) | 4 | Team Storage Only |
※ [Lv.500] Goddess Ichor (Armor) stat:
- Attack against target of every creature type +1063
- INT +186
- Attack against Leather Armored Target Offsetting +1250
- Critical Rate +624
▶ [Magic] +10 Demonic Weapon Selection Box
Item Name | Cnt | Trade |
[Magic] +10 Demonic M.Weapon Selection Box | 2 | Team Storage Only |
[Magic] +10 Demonic S.Weapon Selection Box | 2 | Team Storage Only |
[Lv.500] Goddess Ichor (Weapon) | 4 | Team Storage Only |
※ [Lv.500] Goddess Ichor (Weapon) stat:
- Perfection Effect +3400
- Attack against target of every creature type +1327
- Critical Rate +781
- INT +234
▶ [Magic] +10 Demonic M.Weapon Selection Box
Item Name | Cnt | Trade |
+10 Demonic Staff | 1 | Team Storage Only |
+10 Demonic Mace | 1 | Team Storage Only |
+10 Demonic Sword | 1 | Team Storage Only |
▶ [Magic] +10 Demonic S.Weapon Selection Box
Item Name | Cnt | Trade |
+10 Demonic Trinket | 1 | Team Storage Only |
+10 Demonic Shield | 1 | Team Storage Only |
▶ Baud Pyktis Accessory Selection Box
Item Name | Cnt | Trade |
+10 Baud Pyktis Necklace | 1 | Team Storage Only |
+10 Baud Pyktis Bracelet | 2 | Team Storage Only |
▶ [Magic] Belt of Insight Box
Item Name | Cnt | Trade |
Belt of Insight | 1 | Team Storage Only |
※ Belt of Insight stat:
- INT+76
- Magic Critical Attack +2850
- Critical Rate +1425
- HP +4750
▶ [Magic] Spaulder of Ferocity Box
Item Name | Cnt | Trade |
Spaulder of Ferocity | 1 | Team Storage Only |
※ Spaulder of Ferocity stat:
- INT+76
- Magic Critical Attack +2850
- Critical Rate +570
- HP +4750
▶ The sales period of this Leticia's Secret Cube is May 7, 00:00 ~ May 21, 10:00 (KST).
▶ You can check the probabilities of items from here.