The New Archaeology Expedition
By STAFF_Bob
Dec 30th, 2025

Greetings Savior!
The New Archaeology Expedition is here in TOS! Excavate the hidden relics and identify them to receive special stats!
Who can Participate
- Characters with Lv. 470 or Above
How to Play Archaeology
Step 1. Visit the [Kedora Alliance] NPC
- The locations of each NPC are as follows :
- NPC [Kedora Alliance] Geraldasia, Geraldason, Geraldas

Step 2. Receive archaeology missions from the [Kedora Alliance] NPC.

- Saviors must have 10 Transmutors to receive the mission.
- Transmutors can be obtained from the Challenge Mode: Division Singularity.

- Once you received the mission, open the World Map (N) and go to the Archaeology sites.

Step 3. Use the detector to find hidden relics.
- Head to the excavation area and use the detector in the inventory to uncover hidden relics.

- When you use the detector, it will tell you whether it is far away or close to the excavation area

- If you successfully found a excavation area, press SPACE to dig the soil.

- Each Savior can excavate up to 9 relics per Archaeology Mission (3 relics at each site)
- Saviors can use the detector up to 50 times. Once the maximum number of detections is reached, the mission will end.

Excavation Probability:
Klaipeda Region:
| Item Name | Rank | Rate |
| [Event] Archaeology Coin (1~3) | Common | 43.10345% |
| [Archaeology] Ancient Crystal Lamp | Normal | 6.89655% |
| [Archaeology] Guardian Stone of Nature | Normal | 6.03448% |
| [Archaeology] Ancient Engine Part | Normal | 6.03448% |
| [Archaeology] Ancient Honey | Rare | 5.60345% |
| [Archaeology] Goddess' Flower Fossil | Rare | 5.60345% |
| [Archaeology] Ancient Fairy's Mask | Rare | 5.17241% |
| [Archaeology] Old Wood Fragment | Rare | 3.87931% |
| [Archaeology] Ancient Tribal Totem | Rare | 3.44828% |
| [Archaeology] Druid's Staff | Rare | 3.44828% |
| [Archaeology] Ancient Spaulder | Epic | 3.01724% |
| [Archaeology] Ancient Clock Device | Epic | 3.01724% |
| [Archaeology] Cracked Goddess Statue | Epic | 2.58621% |
| [Archaeology] Ancient Crown | Legendary | 1.29310% |
| [Archaeology] Moonlight Guardian Shield | Legendary | 0.86207% |
Orsha Region:
| Item Name | Rank | Rate |
| [Event] Archaeology Coin (1~3) | Common | 49.40712% |
| [Archaeology] Ancient Engine Part | Normal | 6.91700% |
| [Archaeology] Goddess' Flower Fossil | Rare | 6.42292% |
| [Archaeology] Royal Seal | Rare | 5.92885% |
| [Archaeology] Damaged Pocket Watch | Rare | 5.92885% |
| [Archaeology] Old Wood Fragment | Rare | 4.44664% |
| [Archaeology] Ancient Spaulder | Epic | 3.45850% |
| [Archaeology] Ancient Clock Device | Epic | 3.45850% |
| [Archaeology] Alchemist's Flask | Epic | 2.96443% |
| [Archaeology] Cracked Goddess Statue | Epic | 2.96443% |
| [Archaeology] Mirror Fragment | Epic | 2.47036% |
| [Archaeology] Ancient Spellbook | Epic | 1.97628% |
| [Archaeology] Ancient Crown | Legendary | 1.48221% |
| [Archaeology] Magic Amplifier Crystal | Legendary | 1.18577% |
| [Archaeology] Moonlight Guardian Shield | Legendary | 0.98814% |
Fedimian Region:
| Item Name | Rank | Rate |
| [Event] Archaeology Coin (1~3) | Common | 38.31418% |
| [Archaeology] Miner's Hammer | Normal | 6.89655% |
| [Archaeology] Rokas Helm | Normal | 6.13027% |
| [Archaeology] Ancient Tribal Axe | Normal | 5.36398% |
| [Archaeology] Ancient Engine Part | Normal | 5.36398% |
| [Archaeology] Goddess' Flower Fossil | Rare | 4.98084% |
| [Archaeology] Battle Flag Fragment | Rare | 4.98084% |
| [Archaeology] Namott Relic | Rare | 3.83142% |
| [Archaeology] Old Wood Fragment | Rare | 3.44828% |
| [Archaeology] Ancient Warrior's Sword | Rare | 3.44828% |
| [Archaeology] Spirit Breath Stone | Rare | 3.06513% |
| [Archaeology] Ancient Spaulder | Epic | 2.68199% |
| [Archaeology] Ancient Clock Device | Epic | 2.68199% |
| [Archaeology] Earth Stele Fragment | Epic | 2.29885% |
| [Archaeology] Cracked Goddess Statue | Epic | 2.29885% |
| [Archaeology] Ancient Astronomical Observer | Epic | 1.53257% |
| [Archaeology] Ancient Crown | Legendary | 1.14943% |
| [Archaeology] Ancient Ceremonial Sword | Legendary | 0.76628% |
| [Archaeology] Moonlight Guardian Shield | Legendary | 0.76628% |
⚠️During the excavation, Relic Raider might appear!!⚠️
- Defeat the Special Monsters to obtain Lost Relics of the Ancients and rare materials!

Step 4. Identify the hidden relics by using the Lost Relics of the Ancients.
- Right-click the Lost Relics of the Ancients to open the Identification UI.

- Drag the unidentified relic
- Identify the relic and obtain rare stats!

Type of Stats:
| Type | Rare | Epic | Legendary |
| Basic Relic Additional Drop Rate | 1~3 | 3~7 | 7~12 |
| Detector Range Increase | 10~30 | 30~70 | 70~120 |
| Rare Relic Excavation Rate Increase (%) | 3~7 | 7~15 | 15~25 |
| Chance of obtaining higher-rarity Relics when defeating monsters (%) | 5~10 | 10~20 | 20~35 |
| Ancient Relic Additional Drop Rate (%) | 5~10 | 10~20 | 20~40 |
| Critical Excavation Rate - Reward 2x (%) | 3~7 | 7~15 | 15~25 |
| Monster Discovery Rate Increase (%) | 1~2 | 2~4 | 4~6 |
| Additional relic obtain rate when defeating monsters (%) | 5~10 | 10~20 | 20~35 |
| Drop rate increase when defeating archeology monsters (%) | 0.5~1.5 | 1.5~3.5 | 3.5~7.5 |
| Max HP | 5000~10000 | 10000~15000 | 15000~20000 |
| Physical DEF | 500~2000 | 2000~3000 | 3000~4000 |
| Magic DEF | 500~2000 | 2000~3000 | 3000~4000 |
| Evasion | 10~30 | 30~70 | 70~150 |
| Crit Resist | 15~45 | 45~105 | 105~225 |
| Recovers HP when defeating archaeology monsters (%) | 0.5~1 | 1~2 | 2~4 |
| Damage Reduction (%) | - | 1~4 | - |
| MSPD | 1~1 | 2~2 | 3~3 |
| Block Penetration | 25~75 | 75~175 | 175~350 |
Step 5. Showcase the special relics on the Archaeology Exhibit Stand and receive special effects!
- Archaeology Exhibit Stand can be purchased from the [Event] Relic Shop.
▶ How to use the Archaeology Exhibit Stand
1. Place the stand in the Personal Housing.
2. Add special relics on the stand to receive the passive buffs.
- You can increase the cost capacity of registering the special reliec by upgrading the Exhibit Stand.
| Level | Req. EXP | Cost |
| Lv 1 | - | 5 |
| Lv 2 | 400 | 7 |
| Lv 3 | 650 | 9 |
| Lv 4 | 850 | 12 |
| Lv 5 | 1100 | 15 |
| Lv 6 | 1350 | 18 |
| Lv 7 | 1900 | 21 |
How to use [Kedora Alliance] [Event] Relic Shop
Step 1. [Kedora Alliance] [Event] Relic Shop UI will appear until the official announcement
- The locations of each NPC are as follows :
- NPC [Kedora Alliance] Geraldasia, Geraldason, Geraldas

Step 2. Obtain Archaeology Coins and trade special items from the [Event] Relic Shop.
- Dig the excavation area to obtain Archaeology Coins.
- Fragmentize Relics from the [Event] Relic Shop UI to obtain Archaeology Coins.

Step 3.Use Archaeology Coins to obtain Archaeology Exchange Voucher
- You may purchase Archaeology Relic Random Box and obtain rare relics.
Important
- The following items will be deleted upon announcement: [Even] Archaeology Detector, Archaeological Coin, Archaeology Shop
- Relic Stats will be permanent effect as long as they are showcased in the Relic Exhibit Stand (This can be subject to change)
