Goddess' Glory: November 14, 2023
By STAFF_Sawyer
Nov 14th, 2023
Rank | Item | Quantity |
A | [Re] Starlight Palace Costume Selection Box | 1 |
A | [Re] Romantic Pilot Costume Selection Box | 1 |
A | [Re] Candy Killer Costume Selection Box | 1 |
A | [Re] Haunted Hospital Costume Selection Box | 1 |
A | [Re] Deputy Chef Costume Selection Box | 1 |
A | [Re] Restaurant Manager Costume Selection Box | 1 |
A | Animal Kindergarten Bunny Moo Costume Selection Box | 1 |
A | Animal Kindergarten Duck Fox Costume Selection Box | 1 |
A | Eternal Savior Lumen Costume Selection Box | 1 |
A | Eternal Savior Nox Costume Selection Box | 1 |
A | Tos Hero Penguin Costume Set Selection Box | 1 |
A | Tos Hero Chick Costume Set Selection Box | 1 |
A | Tos Hero Cardinal Costume Set Selection Box | 1 |
A | Tos Hero Crow-tit Costume Set Selection Box | 1 |
A | Tos Hero Sparrow Costume Set Selection Box | 1 |
A | Knight of Zemyna Defender Costume Selection Box | 1 |
A | Knight of Zemyna Guardian Costume Selection Box | 1 |
A | TOS Metal Leopard Costume Selection Box | 1 |
A | TOS Metal Leather Costume Selection Box | 1 |
A | Heliopolis Horus/Bastet Costume Selection Box | 1 |
A | Heliopolis Anubis Costume Selection Box | 1 |
A | Major Arcana The Sun & Star Costume Selection Box | 1 |
A | Major Arcana The Tower & Moon Costume Selection Box | 1 |
A | Furry Sky Doggy & Golden Fox Costume Selection Box | 1 |
A | Furry Noble Fox Costume Selection Box | 1 |
A | Lofty Snow Squire Costume Selection Box | 1 |
A | Lofty Snow Knight Costume Selection Box | 1 |
A | Spring Fluff Costume Selection Box | 1 |
A | Picnic Costume Selection Box (A) | 1 |
A | Picnic Costume Selection Box (B) | 1 |
A | Explorer Costume Selection Box A | 1 |
A | Explorer Costume Selection Box B | 1 |
A | Dino Costume Selection Box | 1 |
A | Faerie Dawn Costume Selection Box | 1 |
A | Faerie Midnight Costume Selection Box | 1 |
B | [Re] Rose in Glass Globe | 1 |
B | [Re] Red Fox Brooch | 1 |
B | [Re] Pilot Goggles | 1 |
B | [Re] Twinkling Star | 1 |
B | [Re] Glowing Star | 1 |
B | [Re] Starlight Palace Crown | 1 |
B | [Re] Boa Constrictor Hat | 1 |
B | [Re] Chef Hat | 1 |
B | [Re] Culinary Hat | 1 |
B | [Re] Toque Blanche | 1 |
B | [Re] Head Chef Hat | 1 |
B | [Re] Clown Mask | 1 |
B | [Re] Butcher Knife Headband | 1 |
B | [Re] Skull Party Mask | 1 |
B | [Re] Toy Whisk | 1 |
B | [Re] Toy Saltshaker | 1 |
B | [Re] Toy Frying Pan | 1 |
B | [Re] Red Fox Sword | 1 |
B | [Re] Red Fox Two-handed Sword | 1 |
B | [Re] Blooming Rose Spear | 1 |
B | [Re] Fully Blooming Rose Pike | 1 |
B | [Re] Precious Small Rose Mace | 1 |
B | [Re] Precious Rose Two-handed Mace | 1 |
B | [Re] Prickly Rose Bow | 1 |
B | [Re] Rose and the Fox Cannon | 1 |
B | [Re] Asteroid Shield | 1 |
B | [Re] Simmering Starlight Rapier | 1 |
B | [Re] Simmering Starlight Dagger | 1 |
B | [Re] Boa Constrictor Musket | 1 |
B | [Re] Soaring Bluebird Rod | 1 |
B | [Re] Soaring Bluebird Staff | 1 |
B | [Re] West Biplane Pistol | 1 |
B | [Re] East Biplane Crossbow | 1 |
B | [Re] The Bat Count Sword | 1 |
B | [Re] The Bat Count Two-handed Sword | 1 |
B | [Re] Pumpkin Lantern Spear | 1 |
B | [Re] Pumpkin Streetlamp Pike | 1 |
B | [Re] Surgical Scissors Rapier | 1 |
B | [Re] Ripped Teddy Mace | 1 |
B | [Re] Rag Doll Two-handed Mace | 1 |
B | [Re] Haunted Oak Bow | 1 |
B | [Re] Clown Crossbow | 1 |
B | [Re] Pumpkin Mage Musket | 1 |
B | [Re] Heavy Coffin Cannon | 1 |
B | [Re] Surgical Scalpel Dagger | 1 |
B | [Re] Vital Sign Pistol | 1 |
B | [Re] Haunted Skull Staff | 1 |
B | [Re] Hallowventer Hand Rod | 1 |
B | [Re] Occult Paper Charm Shield | 1 |
B | [Re] Whisk Spear | 1 |
B | [Re] Fish-Carver Raiper | 1 |
B | [Re] Wine Glass Rod | 1 |
B | [Re] Saltshaker Mace | 1 |
B | [Re] Pot-lid Shield | 1 |
B | [Re] Whisk Pike | 1 |
B | [Re] Pepper Shaker Two-handed Mace | 1 |
B | [Re] Spatula Staff | 1 |
B | [Re] Cheese Knife | 1 |
B | [Re] Two-handed Butcher Knife | 1 |
B | [Re] Pepper Grinder Cannon | 1 |
B | [Re] Hand Mixer Pistol | 1 |
B | [Re] Table Knife Sword | 1 |
B | Animal Kindergarten White Duck Hat | 1 |
B | Animal Kindergarten Red Fox Hat | 1 |
B | Animal Kindergarten Bubble Two-handed Sword | 1 |
B | Animal Kindergarten Cotton Candy Mace | 1 |
B | Animal Kindergarten Duckling Two-handed Mace | 1 |
B | Animal Kindergarten Candy Rod | 1 |
B | Eternal Savior Lumen Wing Corolla | 1 |
B | Eternal Savior Nox WIng Corolla | 1 |
B | Eternal Savior Lumen Staff | 1 |
B | Eternal Savior Nox Two-handed Mace | 1 |
B | Tos Hero Crossbow | 1 |
B | Tos Hero Mace | 1 |
B | Tos Hero Pistol | 1 |
B | Knight of Zemyna Two-handed Sword | 1 |
B | Knight of Zemyna Shield | 1 |
B | Knight of Zemyna Bow | 1 |
B | Knight of Zemyna Rapier | 1 |
B | Knight of Zemyna Crown | 1 |
B | Knight of Zemyna Flower Feather Hairpin | 1 |
B | TOS Metal Electric Base Pike | 1 |
B | TOS Metal Pump Pistol | 1 |
B | TOS Metal Spiky Bat Mace | 1 |
B | TOS Metal Flaming Torch Bow | 1 |
B | TOS Metal Flashy Full Face Helmet | 1 |
B | TOS Metal Purple Kitty Helmet | 1 |
B | TOS Metal Rider Goggle | 1 |
B | TOS Metal Death Mask | 1 |
B | TOS Metal Demon Mask | 1 |
B | Heliopolis Anubis Cannon | 1 |
B | Heliopolis Pharaoh Dagger | 1 |
B | Heliopolis Horus Spear | 1 |
B | Major Arcana The Tower Two-handed Sword | 1 |
B | Major Arcana The Sun & Moon Shield | 1 |
B | Major Arcana The Star Cannon | 1 |
B | Major Arcana The Moon Hood (Female) | 1 |
B | Major Arcana The Star Tiara | 1 |
B | Furry Noble Fox Ear | 1 |
B | Furry Sky Doggy Mace | 1 |
B | Furry Noble Fox Staff | 1 |
B | Furry Golden Fox Bow | 1 |
B | Lofty Snow Knight Helm Costume | 1 |
B | Lofty Snow Sword | 1 |
B | Lofty Snow Dagger | 1 |
B | Lofty Snow Tuna Mace | 1 |
B | Lofty Snow Shield | 1 |
B | Spring Fluff Hair Costume | 1 |
B | Spring Fluff Two-Handed Mace | 1 |
B | Spring Fluff Mace | 1 |
B | Spring Fluff Rapier | 1 |
B | Spring Fluff Shield | 1 |
B | Picnic Lace Hat | 1 |
B | Picnic Frill Hat | 1 |
B | Picnic Sword | 1 |
B | Picnic Staff | 1 |
B | Picnic Cannon | 1 |
B | Explorer Cap | 1 |
B | Explorer Egg Shell | 1 |
B | Explorer Mace | 1 |
B | Explorer Sword | 1 |
B | Explorer Staff | 1 |
B | Explorer Bow | 1 |
B | Explorer Shield | 1 |
B | Faerie Dawn Hairpin | 1 |
B | Faerie Midnight Hairpin | 1 |
B | Faerie Bow | 1 |
B | Faerie Crossbow | 1 |
B | Faerie Dagger | 1 |
B | Faerie Staff | 1 |
C | [Re] Steel Helmet | 1 |
C | [Re] Hamster | 1 |
C | [Re] Sunflower Seed | 1 |
C | [Re] Toaster | 1 |
C | [Re] Wi-Fi | 1 |
C | [Re] Paper Ticket | 1 |
C | [Re] Wing Decoration | 1 |
C | [Re] Demon Wings | 1 |
C | [Re] Kateen Flower Decoration | 1 |
C | [Re] Sky Blue Ribbon | 1 |
C | [Re] Blue Laced Hat | 1 |
C | [Re] Banana Peel | 1 |
C | [Re] Peacock Feather | 1 |
C | [Re] Orange Candy | 1 |
C | [Re] Sweet Biscuit | 1 |
C | [Re] Buried Carrot | 1 |
C | [Re] Crocus | 1 |
C | [Re] Flarestone Horn | 1 |
C | [Re] Tiger Swallowtail | 1 |
C | [Re] Blue Ribbon | 1 |
▶ You can check the probabilities of items from here.
▶ New Costume Collection - Heart Queen
- Heart Queen Costume A (Male)
- Heart Queen Costume A (Female)
- Heart Queen Costume B (Male)
- Heart Queen Costume B (Female)
※ Costume Collection effect: HP+2500 per 1 registered item