Every Day with TOS!~Spring of Savior ~
By STAFF_Alex
Mar 27th, 2023
Greetings, Saviors.
Enjoy the event every day in TOS and exchange various items with TOS Coin!
Event Period
FROM the scheduled maintenance on April 1, 2023
TO the scheduled maintenance on further notice
Who Can Participate
- Every savior
How to Participate
Step 1. Clear the contents to receive the TOS Coin and exchange them with various items from the TOS Coin Shop in towns!
- TOS Coin can be received up to 1000 daily per team. (Acquisition limit resets on 6 AM server time every day.)
- On weekends, the daily acquisition limit and the number of TOS Coins obtained per content doubles.
- Up to 40,000 TOS Coins can be carried at once per team and with the Token effect, this limit doubles (80,000).
- The number of TOS Coins obtained increases by x1.5 when the mercenary badge boost effect is applied.
- Click the icon below to check your current TOS Coin.
- The contents you can obtain TOS Coin are as follows:
Category | Contents | Amount |
Level Dungeon | Lv.400 Weekly Rotation Dungeon | 50 |
Sole Hunt | Lv. 440 Tel Harsha | 70 |
Challenge Mode | Lv. 460 Solo | 60 |
Lv. 480 Solo | 70 | |
Lv. 480 Auto Match (Party) | 80 | |
Lv. 480 Division Singularity | 140 | |
Lepidoptera Junction : Legend | Lv. 440 Party (Hard) | 50 |
White Witch's Forest : Legend | Lv. 450 Party (Hard) | 50 |
Demonic Sanctuary: Legend | Lv. 458 Solo (Normal) | 60 |
Lv. 458 Auto Match (Normal) | 70 | |
Lv. 458 Party (Normal) | 90 | |
Res Sacrae Raid | Lv. 458 Solo (Normal) | 100 |
Lv. 458 Solo (Hard) | 120 | |
Lv. 458 Auto Match (Normal) | 120 | |
Lv. 458 Auto Match (Hard) | 160 | |
Goddess : Saint's Sacellum | Lv. 460 Solo | 100 |
Lv. 460 Auto Match (Normal) | 120 | |
Lv. 460 Party (Normal) | 160 | |
Goddess Message: Memory of Flame | Lv. 470 Solo | 100 |
Lv. 470 Party (Normal) | 120 | |
Lv. 470 Party (Hard) | 160 | |
Lv. 470 Party (Extreme) | 200 | |
Goddess : Delmore Battlefield | Lv. 470 Solo | 170 |
Lv. 470 Auto Match (Normal) | 200 | |
Lv. 470 Party (Hard) | 240 | |
Lv. 470 Party (Extreme) | 270 | |
Goddess : Sinking Seizure | Lv. 470 Solo | 210 |
Lv. 470 Auto Match (Normal) | 260 | |
Lv. 470 Party (Hard) | 320 | |
Goddess : Turbulent Core | Lv. 480 Solo | 240 |
Lv. 480 Auto Match (Normal) | 300 | |
Lv. 480 Party (Hard) | 370 | |
Goddess : Thurible of Salvation | Lv. 490 Solo | 300 |
Lv. 490 Auto Match (Normal) | 370 | |
Lv. 490 Party (Hard) | 410 | |
Maintain Logged in | every 1 hour | 300 |
Team Battle League (PVP) | Win | 150 |
Lose | 50 |
Step 2. Exchange the TOS Coin with various rewards from the event shop!
- The exchange limit of TOS Coin Shop will be reset on further notice, and the item list can be changed.
- The locations of each shop are as follows:
▶ Klaipeda
▶ Orsha
▶ Fedimian
- Go to the TOS Coin Shop NPC in each town and exchange the TOS Coin with the items below.
Item | Count | Amount of Coin Required | Exchange Limit |
[TOS] Mercenary Badge Voucher : 10,000 | 1 | 400 | 16 |
[TOS] Contents Point Acquisition x2 Voucher | 1 | 120 | 5 |
[TOS] Attribute Points 10,000 | 1 | 200 | 32 |
[Event] Total Reputation Voucher (EP 13) : 5 | 1 | 15 | 100 |
Kingdom Reconstruction Coin | 5000 | 80 | 10 |
[TOS] 8-Star Gem Abrasive | 1 | 120 | 30 |
[Event] Breath of Power Purifier | 1 | 25 | 100 |
Breath of Power | 1 | 4 | 150 |
Purified Breath of Power | 1 | 80 | 80 |
[TOS] Goddess Sculpture | 1 | 15 | 50 |
[TOS] Event Elixir Box | 1 | 10 | 5 |
[TOS] Miracle Seeds | 1 | 15 | 50 |
Raid Portal Stone (Untradable) | 1 | 30 | 150 |
Lv15 Basic Condensed HP Potion | 1 | 8 | 150 |
Lv15 Basic Condensed SP Potion | 1 | 8 | 150 |
Soul Crystal | 1 | 8 | 15 |
[TOS] Sinking Seizure (Auto/Solo) One Entry Voucher | 1 | 210 | 15 |
[TOS] Turbulent Core (Auto/Solo) One Entry Voucher | 1 | 280 | 10 |
[TOS] Sole Hunt One Entry Voucher | 1 | 45 | 35 |
[TOS] Memory of Flame One Entry Voucher | 1 | 180 | 20 |
[TOS] Delmore Battlefield (Auto/Solo) One Entry Voucher | 1 | 180 | 20 |
[TOS] Res Sacrae Raid: Auto/Solo (Hard) Add. Reward Voucher | 1 | 160 | 20 |
[TOS] Res Sacrae Raid: Auto/Solo One Entry Voucher | 1 | 100 | 20 |
[TOS] Res Sacrae Raid: Auto/Solo Multiply Token | 1 | 100 | 35 |
[TOS] Saint's Sacellum (Auto/Solo) One Entry Voucher | 1 | 150 | 20 |
[TOS] Instanced Dungeon Multiply Token | 1 | 35 | 45 |
[TOS] Instanced Dungeon Reset Voucher | 1 | 55 | 25 |
[TOS] Division Singularity One Entry Voucher | 1 | 70 | 20 |
[TOS] Challenge Mode One Entry Voucher | 1 | 60 | 35 |
[Event][Lv.480] Enhance Aid | 1 | 120 | 200 |
[TOS] Ruby Anvil | 1 | 40 | 150 |
[TOS] Enchant Scroll | 1 | 40 | 150 |
[TOS] Golden Anvil | 1 | 32 | 150 |
[TOS][Lv.460] Engrave Stone | 1 | 10 | 500 |
[TOS] Lv 10 Enhancement Card | 1 | 20 | 30 |
[Event] Master Card Selection Card Album | 1 | 40 | 5 |
[Event] Master Card Selection Card Album 2 | 1 | 40 | 5 |
Assister Card Album | 1 | 40 | 30 |
Assister Card Album: Unique | 1 | 250 | 30 |
Goddess Enhancement Card | 1 | 120 | 30 |
[Event] Unlock Voucher Selection Box (14 Days) | 1 | 650 | 1 |
[Event] Reset Item Full Package (7 Days) | 1 | 1650 | 6 |
[EP12] Weapon Stage 8 Transcendence Scroll | 1 | 90 | 0 |
[EP12] Armor Stage 8 Transcendence Scroll | 1 | 90 | 0 |
[EP12] Weapon 11 ENH Scroll | 1 | 90 | 0 |
[EP12] Armor 11 ENH Scroll | 1 | 90 | 0 |
[EP12] Main Weapon Vaivora Enchant Scroll | 1 | 360 | 0 |
[EP12] Sub-Weapon Vaivora Enchant Scroll | 1 | 360 | 0 |
[EP12] Armor Set Stats Scroll | 1 | 140 | 0 |
[EP12] Weapon Set Stats Scroll | 1 | 220 | 0 |
Refined Vasilisa Scale | 15 | 100 | 120 |
Goddess Token (Gabija): 1,000 | 1 | 50 | 260 |
[Lv.460] Enhance Aid (Untradable) | 1 | 10 | 680 |
▶ [2023] Event Elixir Box
Item | Count | Trade/Market | Team Storage |
[Event] Small Elixir of HP Recovery | 10 | X | O |
[Event] Small Elixir of SP Recovery | 10 | X | O |
▶[Event] Reset Item Full Package (7 Days)
Item | Count | Trade/Market | Team Storage |
Class Change Voucher Lv. 4 (1 day) | 1 | X | O |
Selected Class Skill Reset Potion (1 Day) | 3 | X | O |
Selected Class Attribute Reset Potion (1 Day) | 3 | X | O |
Arts Reset Potion Class Selection Box (1 Day) | 3 | X | O |
Spaulder of Ferocity Team Bound Scroll (1 Day) | 1 | X | O |
Reservoir/Falouros Equipment Bound Removal Scroll (1 Day) | 8 | X | O |
Isidavie Accessory Bound Removal Scroll (1 Day) | 3 | X | O |
[Lv.470] Accessory Type Change Tome (1 Day) | 4 | X | O |
Goddess'/Demon God's Armor Extract Voucher (1 Day) | 4 | X | O |
Vaivora Extract Voucher (1 Day) | 2 | X | O |
[LV10 Ark] Extract Scroll (1 Day) | 1 | X | O |
[Lv.480] Equipment Type Change Tome (1 Day) | 8 | X | O |
Skill Gem Extract Penalty Remove Voucher (1 Day) | 1 | X | O |
Fire Flame Earring Team Bound Scroll (1 Day) | 1 | X | O |
Belt of Insight Team Bound Scroll (1 Day) | 1 | X | O |
Important
- You can not obtain TOS Coin over the maximum amount that can be carried at once.
- When the Token effect is over while you have over 40,000 TOS Coins in your possession:
- The coins already collected are not removed and still can be used.
- TOS Coin can not be obtained before the number of coins decreases below 40,000.
- The limit expands to 80,000 the moment you use the Token.
- If the mercenary badge boost effect is applied on weekends, the number of TOS Coins obtained increases by x2.5.
- You can check the event status by typing the /TOS command.
- The items with [TOS] header is removed 14 days after purchase.