2023 New / Return Growth Package
By STAFF_Alex
Feb 6th, 2023

Greetings, Saviors!
We have prepared special packages for new and returning saviors! Don't miss the chance to get strong:)
Period
From the scheduled maintenance on February 7, 2023
Until further notice
2023 New / Return Growth Package 499TP
Max: 1 per team
| Item Name | Count | Trade |
| +15 Falouros Armor Set Selection Box | 1 | Team Storage Only |
| +15 Reservoir M.Weapon Set Selection Box | 2 | Team Storage Only |
| +15 Reservoir S.Weapon Set Selection Box | 2 | Team Storage Only |
| +15 Isidavie Accessory Set Selection Box | 1 | Team Storage Only |
| +3 Boruta Seal - Common | 1 | Team Storage Only |
| Goddess Cyan Gem Selection Box | 1 | Team Storage Only |
| Goddess Magenta Gem Selection Box | 1 | Team Storage Only |
| Goddess Black Gem Selection Box | 1 | Team Storage Only |
| Res Sacrae Gem Enhance Scroll (Lv.5) | 3 | Team Storage Only |
| [Lv4] Vaivora Vision Register Voucher | 3 | Team Storage Only |
| [Lv3] Goddess'/Demon God's Armor Register Voucher | 4 | Team Storage Only |
| Storage Ark Register Voucher | 1 | Team Storage Only |
| Character Bound Ark Level Up Scroll (Lv.10) | 1 | Can not Trade/Move |
| Level Jumping Card (Lv.480) | 1 | Team Storage Only |
| Class EXP Card Box | 1 | Team Storage Only |
| Advanced Spaulder of Ferocity Fragment (Untradable) | 1 | Team Storage Only |
| Advanced Belt of Insight Fragment (Untradable) | 1 | Team Storage Only |
| Mystic Fire Flame Earring Fragment (Untradable) | 1 | Team Storage Only |
| [Lv.480] Advanced Goddess Ichor (Armor) Fragment (Untradable) | 4 | Team Storage Only |
| [Lv.480] Advanced Goddess Ichor (Weapon) Fragment (Untradable) | 4 | Team Storage Only |
| Purified Breath of Power | 3620 | Team Storage Only |
| Attribute Points: 10,000 | 200 | Team Storage Only |
| Goddess Token (Vakarine) : 10,000 | 30 | Team Storage Only |
| Mercenary Badge : 10,000 | 30 | Team Storage Only |
| Reset Item Round-up Box | 3 | Team Storage Only |
※ +15 Falouros Armor Set Selection Box (Select and obtain 1 of the following)
| Item Name | Count | Trade |
| +15 Falouros Armor Set - Leather | 1 | Team Storage Only |
| +15 Falouros Armor Set - Cloth | 1 | Team Storage Only |
| +15 Falouros Armor Set - Plate | 1 | Team Storage Only |
※ +15 Falouros Armor Set - Leather
| Item Name | Count | Trade |
| +15 Falouros Leather Armor | 1 | Team Storage Only |
| +15 Falouros Leather Pants | 1 | Team Storage Only |
| +15 Falouros Leather Boots | 1 | Team Storage Only |
| +15 Falouros Leather Gloves | 1 | Team Storage Only |
※ +15 Falouros Armor Set - Plate
| Item Name | Count | Trade |
| +15 Falouros Plate Armor | 1 | Team Storage Only |
| +15 Falouros Plate Pants | 1 | Team Storage Only |
| +15 Falouros Greaves | 1 | Team Storage Only |
| +15 Falouros Plate Gauntlet | 1 | Team Storage Only |
※ +15 Falouros Armor Set - Cloth
| Item Name | Count | Trade |
| +15 Falouros Robe | 1 | Team Storage Only |
| +15 Falouros Pant | 1 | Team Storage Only |
| +15 Falouros Boots | 1 | Team Storage Only |
| +15 Falouros Gloves | 1 | Team Storage Only |
※ +15 Reservoir M.Weapon Set Selection Box (Select and obtain 1 of the following)
| Item Name | Count | Trade |
| +15 Reservoir Sword | 1 | Team Storage Only |
| +15 Reservoir Two-handed Sword | 1 | Team Storage Only |
| +15 Reservoir Rod | 1 | Team Storage Only |
| +15 Reservoir Bow | 1 | Team Storage Only |
| +15 Reservoir Crossbow | 1 | Team Storage Only |
| +15 Reservoir Mace | 1 | Team Storage Only |
| +15 Reservoir Two-handed Mace | 1 | Team Storage Only |
| +15 Reservoir Spear | 1 | Team Storage Only |
| +15 Reservoir Pike | 1 | Team Storage Only |
| +15 Reservoir Staff | 1 | Team Storage Only |
| +15 Reservoir Rapier | 1 | Team Storage Only |
| +15 Reservoir Cannon | 1 | Team Storage Only |
| +15 Reservoir Musket | 1 | Team Storage Only |
※ +15 Reservoir S.Weapon Set Selection Box (Select and obtain 1 of the following)
| Item Name | Count | Trade |
| +15 Reservoir Dagger | 1 | Team Storage Only |
| +15 Reservoir Pistol | 1 | Team Storage Only |
| +15 Reservoir Trinket | 1 | Team Storage Only |
※ Class EXP Card Box
| Item Name | Count | Trade |
| Class EXP Card (1st) | 1 | Team Storage Only |
| Class EXP Card (2nd) | 1 | Team Storage Only |
| Class EXP Card (3rd) | 1 | Team Storage Only |
| Class EXP Card (4th) | 1 | Team Storage Only |
