21 Summer Festa
By STAFF_Brand
Jul 5th, 2021
Greetings Savior!
Hot summer is here! Break the watermelon to have rewards and have a cooool summer in TOS:)
Event Period
From the scheduled maintenance on July 6, 2021
To the scheduled maintenance on August 3, 2021
Who can Participate
- All saviors
How to Participate
STEP 1. Receive [Event] Watermelon Coin!
- Receive 30 [Event] Watermelon Coin by maintaining login for 1 hour.
- [Event] Watermelon Coin can be obtained up to 500 per day.
※ Daily acquisition limit resets every 6 AM.
- [Event] Watermelon Coin can be obtained by clearing the following contents.
Category | Contents | Amount |
Level Dungeon | Monument of Desire Dungeon | 30 |
Lanko Lake Dungeon | ||
Lv.400 Weekly Rotation Dungeon | ||
Res Sacrae Raid | Res Sacrae Raid: Auto Match | 150 |
Res Sacrae Raid: Auto Match (Hard) | 200 | |
Unique Raid | Former Fantasy Library: Sausis Room 9 | 50 |
First Shelter | ||
Magic Research Facility | ||
Astral Tower Closed Quarters | ||
Asiomage Testing Grounds | ||
Tomb of the White Crow: Unique | ||
White Witch's Forest : Unique | ||
Lepidoptera Junction: Unique | ||
Unique Raid (Solo) | Former Fantasy Library: Sausis Room 9: Unique | |
First Shelter: Unique | ||
Magic Research Facility: Unique | ||
Astral Tower Closed Quarters: Unique | ||
Asiomage Testing Grounds: Unique | ||
Tomb of the White Crow: Unique | ||
White Witch's Forest : Unique | ||
Lepidoptera Junction: Unique | ||
Earth Tower | Lolopanther Area | 70 |
Solmiki Area | ||
Legend Raid : Velcoffer's Nest | Velcoffer's Nest | 70 |
Legend Raid : Tomb of the White Crow | Tomb of the White Crow: Legend | 90 |
Tomb of the White Crow: Legend (Solo) | ||
Lepidoptera Junction : Legend | Lepidoptera Junction : Legend (Auto Match) | 90 |
Lepidoptera Junction : Legend (Solo) | 130 | |
Lepidoptera Junction : Legend | ||
White Witch's Forest : Legend | White Witch's Forest : Legend (Auto Match) | 130 |
White Witch's Forest : Legend | 180 | |
Demonic Sanctuary: Legend | Demonic Sanctuary: Legend | 250 |
Demonic Sanctuary: Legend (Auto Match) | ||
Uphill Defense | Uphill Defense: Normal Stage 10 or above | 50 |
Uphill Defense: Hard Stage 5 or above | ||
Uphill Defense: Very Hard Stage 5 or above | ||
Sole Hunt | Madon Maiden | 50 |
Amiss Dog | ||
Misrus | ||
Tel Harsha | 100 | |
Challenge Mode | Challenge Mode Stage 5 or above | 40 |
Challenge Mode Auto Match | ||
Challenge Mode : Division Singularity Stage 2 or above | 40 | |
Challenge Mode : Division Singularity Stage 4 or above | 80 | |
Dimensional Collapse Point | Dimensional Collapse Point Stage 5 or above | 50 |
Hunting in the fields | Normal Hunting | 1 |
STEP 2. Go to the Event NPC and Break the Watermelon!
- Use 20 [Event] Watermelon Coin to try breaking the Watermelon. (5 times per day, 140 times in total during the event period)
- When the Watermelon breaks, reward x2 will be given.
※ The more you participate in breaking the Watermelon, the higher it gets to succeed in breaking the watermelon.
※ The more you participate in breaking the Watermelon, the higher the World Score gets.
- Event buff will be applied for 60 minutes to the character every 10 times you participate in breaking the Watermelon.
Event Buff: Maximum HP + 3000, Maximum SP + 1000, Physical and Magic Attack + 300, Looting Chance + 500
※ When you receive the buff again while the buff is activated, the remaining time renews.
※ The buff is not applied in the PVP area and Boss Raid contents. (Team Battle League, Blockade, Gemstone Feud, GTW, Weekly Boss Raid, Joint Strike Raid)
- Following title will be given according to the number of accumulated counts of Breaking the Watermelon.
Total Participation | Item Name | Amount | Team Storage | Market/Trade |
140 | Title - Golden Watermelon | 1 | O | x |
70 | Title - Silver Watermelon | 1 | O | x |
50 | Title - Bronze Watermelon | 1 | O | x |
- Participation Score of Breaking the Watermelon accumulates by World, and additional reward can be received via Event NPC according to total Participation Rate.
※ The additional reward cannot be received when you haven't participated in Breaking the Watermelon less the 50 times.
Participation Rate | Reward | Amount | Team Storage | Market/Trade |
100% | [21Summer] Blessed Anvil Box | 1 | O | X |
70% | [Event] Unidentified Mystic Tome | 5 | O | X |
50% | [Event] Breath of Power Purifier | 40 | O | X |
25% | [21Summer] Attribute Points : 10,000 | 2 | O | X |
12.00% | [21Summer] Mercenary Badge Voucher : 1,000 | 30 | O | X |
2.50% | [21Summer] Elixir Box | 5 | O | X |
▶ [21Summer] Blessed Anvil Box: [21Summer] Blessed Ruby Anvil x10, [21Summer] Blessed Golden Anvil x15
▶ [21Summer] Elixir Box: [21Summer] Small Elixir of HP Recovery x50, [21Summer] Small Elixir of SP Recovery x50
- Items you can get by breaking the Watermelon are as follows:
Item Name | Count | Team Storage | Trade/Market |
[21Summer] Attribute Points: 10,000 | 1 | O | X |
[Event] Unidentified Mystic Tome | 1 | O | X |
Division Singularity One Entry Voucher (1 Day) | 2 | O | X |
[21Summer] Blessed Ruby Anvil | 2 | O | X |
[Event] Breath of Power Purifier | 5 | O | X |
[Event] Sole Hunt One Entry Voucher(14 Days) | 1 | O | X |
[21Summer] Challenge Mode One Entry Voucher | 3 | O | X |
[Event] Drakonas Accessory Type Selection Box | 1 | O | X |
[21Summer] Sandra's Magnifier | 3 | O | X |
[21Summer] Blessed Golden Anvil | 3 | O | X |
[21Summer] Pamoka Solution EXP 2x Voucher | 3 | O | X |
Assister Card Album | 2 | O | X |
[21Summer] Enchant Scroll | 5 | O | X |
[21Summer] Miracle Seed | 10 | O | X |
[21Summer] Mercenary Badge Voucher : 1,000 | 5 | O | X |
[21Summer] Instanced Dungeon Reset Voucher | 2 | O | X |
[21Summer] Instanced Dungeon Multiply Token | 4 | O | X |
[21Summer] Attribute Points: 1,000 | 5 | O | X |
[Event] Combat Support Box | 1 | O | X |
[Event] Watermelon Coin | 100 | O | X |
※ Items you can get from [Event] Drakonas Accessory Type Selection Box: Drakonas Lynnki Sit Necklace, Drakonas Kite Moor Necklace, Drakonas Pasiutes Necklace, Drakonas Frieno Necklace, Drakonas Lynnki Sit Bracelet, Drakonas Kite Moor Bracelet, Drakonas Pasiutes Bracelet, Drakonas Frieno Bracelet (Team Storage O, Shop O, Trade/Market X)
STEP 3. Summer Event Shop
- Use [Event] Watermelon Coin and purchase the item as follows!
Item Name | Amount | Exchange Limit (Team) | Coin Needed | Team Storage | Market/Trade |
[Lv. 440] Shabby Transcendence Stage 9 Scroll - Weapon (90 Days) | 1 | 2 | 700 | O | X |
[Lv. 440] Shabby Transcendence Stage 8 Scroll - Armor (90 Days) | 1 | 4 | 500 | O | X |
Breath of Power | 1 | 300 | 20 | O | X |
[21Summer] Blessed Golden Anvil | 1 | 40 | 50 | O | X |
[21Summer] Blessed Ruby Anvil | 1 | 50 | 100 | O | X |
Soul Crystal | 1 | 10 | 80 | O | X |
[Event][LV. 440] Unique Enchant Jewel | 1 | 20 | 50 | O | X |
[21Summer] Artisan Magnifier | 1 | 50 | 20 | O | X |
[21Summer] Mysterious Magnifier | 1 | 50 | 20 | O | X |
[21Summer] Premium Awakening Stone | 1 | 20 | 50 | O | X |
[21Summer] Attribute Points: 500 | 1 | 100 | 30 | O | X |
[Event] 440.LV Legend Enchant Jewel | 1 | 5 | 100 | O | X |
[21Summer] Instanced Dungeon Multiply Token | 1 | 20 | 50 | O | X |
[21Summer] Instanced Dungeon Reset Voucher | 1 | 10 | 80 | O | X |
[21Summer] Goddess Sculpture | 1 | 30 | 40 | O | X |
[21Summer] Miracle Seed | 1 | 30 | 40 | O | X |
[21Summer] Pamoka Solution EXP 2x Voucher | 1 | 10 | 50 | O | X |
[Event] Hunting Ground Accessory Selection Box | 1 | 3 | 300 | O | X |
[Event] Skill + Attribute Reset Potion Package (14 Days) | 1 | 3 | 500 | O | X |
Lv15 Basic Condensed HP Potion | 1 | 100 | 10 | O | X |
Lv15 Basic Condensed SP Potion | 1 | 100 | 10 | O | X |
Goddess Enhancement Card | 1 | 30 | 100 | O | X |
[21Summer] Res Sacrae Raid: Auto Match One Entry Voucher | 1 | 10 | 30 | O | X |
[21Summer] Res Sacrae Raid: Auto Match (Hard) Additional Reward Voucher | 1 | 10 | 30 | O | X |
STEP 4. Login to TOS and get extra rewards!
- Maintain log in for 2 hours on the following days and receive extra rewards as follows:
※ Daily Attendance time standard is from 6 AM ~ 5:59 AM the next day (server time).
Date | Item Name | Amount | Team Storage | Shop | Market | Trade |
July 10, 2021 | [Lv. 440] Shabby Transcendence Stage 8 Scroll - Armor (90 Days) | 1 | O | X | X | X |
[21Summer] Attribute Points: 10,000 | 1 | O | X | X | X | |
July 11, 2021 | [21Summer] Blessed Ruby Anvil | 10 | O | X | X | X |
Breath of Power | 200 | O | X | X | X | |
[21Summer] Attribute Points: 10,000 | 1 | O | X | X | X | |
July 17, 2021 | [21Summer] Blessed Golden Anvil | 10 | O | X | X | X |
[21Summer] Attribute Points: 10,000 | 1 | O | X | X | X | |
July 18, 2021 | [Event] Breath of Power Purifier | 20 | O | X | X | X |
[Event]Arts Reset Potion Profession Selection Box(30 Days) | 2 | O | X | X | X | |
[21Summer] Mercenary Badge Voucher : 1,000 | 30 | O | X | X | X | |
July 24, 2021 | [Event]Arts Reset Potion Profession Selection Box(30 Days) | 2 | O | X | X | X |
[Event] Breath of Power Purifier | 20 | O | X | X | X | |
[21Summer] Mercenary Badge Voucher : 1,000 | 30 | O | X | X | X | |
July 25, 2021 | [Lv. 440] Shabby Transcendence Stage 8 Scroll - Armor (90 Days) | 1 | O | X | X | X |
[21Summer] Attribute Points: 10,000 | 1 | O | X | X | X | |
July 31, 2021 | [Lv.440] Weapon Type Change Tome | 2 | O | X | X | X |
[Event] Breath of Power Purifier | 20 | O | X | X | X | |
[21Summer] Attribute Points: 10,000 | 2 | O | X | X | X | |
August 1, 2021 | Breath of Power | 200 | O | X | X | X |
[Lv. 440] Shabby Transcendence Stage 9 Scroll - Weapon (90 Days) | 1 | O | X | X | X | |
[21Summer] Attribute Points: 10,000 | 1 | O | X | X | X |
※ [Lv. 440] Shabby Transcendence Stage 8 Scroll - Armor (90 Days) / [Lv. 440] Shabby Transcendence Stage 9 Scroll - Weapon (90 Days): used for items under Lv.440 with 0 potential
※ [21Summer] Blessed Ruby Anvil: used for items under Lv.440 with 0 potential / same performance with Ruby Anvil / Silver consumed decreases by 30% / Enhancement Coupon can be used
※ [21Summer] Blessed Golden Anvil: used for items under Lv.440 with 0 potential / same performance with Golden Anvil / Silver consumed decreases by 30% / Enhancement Coupon can be used
※ Event status can be checked via /weekendcheck command.
STEP 5. Scroll Shop
- Items you can get from Scroll Shop are as follows:
Item Name | Amount | Trade/Market | Team Storage | Coin Needed | Exchange Limit (per team) |
[EP12] Weapon Stage 8 Transcendence Scroll | 1 | X | O | 200 | 2 |
[EP12] Armor Stage 8 Transcendence Scroll | 1 | X | O | 200 | 4 |
[EP12] Weapon 11 ENH Scroll | 1 | X | O | 200 | 2 |
[EP12] Armor 11 ENH Scroll | 1 | X | O | 200 | 4 |
[EP12] Main Weapon Vaivora Enchant Scroll | 1 | X | O | 700 | 1 |
[EP12] Sub-Weapon Vaivora Enchant Scroll | 1 | X | O | 700 | 1 |
[EP12] Armor Set Stats Scroll | 1 | X | O | 300 | 4 |
[EP12] Weapon Set Stats Scroll | 1 | X | O | 350 | 2 |
※ Every Transcendence Scroll, ENH Scroll of Weapon and Armor shares the purchase limit. (If you've purchased from a previous event, an additional purchase is unavailable)
※ Items with [EP12] header can be used to [EP12] Savinose Dysnai equipment given as [EP 12-1] reward. (cannot be used to [Event] Savinose Dysnai])
※ Vaivora Enchant Scroll cannot be restored once used. So please be cautious when using the item.
Important
- Daily acquisition status, and total participation status can be checked via /watermelon command.
- Every daily acquisition resets at 6 am (server time).
- [Event] Watermelon Coin will be deleted during the scheduled maintenance on August 3, 2021.
- Items with [21Summer] header will be deleted on the scheduled maintenance on August 10, 2021.