UPDATEHappy 2021 Festival
By STAFF_Brand
Feb 1st, 2021
Greetings, Saviors!
Happy New Year! Happy 2021 Festival is here in Tree of saviors:) Collect the Lucky coin, change it with items and tickets! Time to get lucky XD!
Event Period
From the scheduled maintenance on January 5, 2021
To the scheduled maintenance on February 16, 2021
Who can Participate
- All saviors
How to Participate
Step 1. Obtain [Event] Lucky Coins by enjoying TOS!
- [Event] Lucky Coin can be used to buy items in the Event Shop (including New Years Ticket).
- [Event] Lucky Coin can be obtained up to 300 per day.
- Up to 100 daily by hunting Field Monsters (Except for Challenge Mode, Dimensional Collapse Point, and Challenge Mode: Division Singularity)
- UP to 200 daily by playing content
- Contents you can obtain [Event] Lucky Coin are as follows:
[UPDATE] Additional contents due to a big update on scheduled maintenance on February 2, 2021.
Category | Contents | Amount |
Level Dungeon | Underground Chapel Dungeon | 10 |
Historic Site Ruins | ||
Monument of Desire Dungeon | ||
Underground Castle Dungeon | ||
Lanko Lake Dungeon | ||
Lv.400 Weekly Rotation Dungeon | ||
Unique Raid | Former Fantasy Library: Sausis Room 9 | 20 |
First Shelter | ||
Magic Research Facility | ||
Astral Tower Closed Quarters | ||
Asiomage Testing Grounds | ||
Tomb of the White Crow: Unique | ||
Lepidoptera Junction: Unique | ||
Unique Raid (Solo) | Former Fantasy Library: Sausis Room 9: Unique | 20 |
First Shelter: Unique | ||
Magic Research Facility: Unique | ||
Astral Tower Closed Quarters: Unique | ||
Asiomage Testing Grounds: Unique | ||
Tomb of the White Crow: Unique | ||
Lepidoptera Junction: Unique | ||
Earth Tower | Lolopanther Area | 20 |
Solmiki Area | ||
Legend Raid : Velcoffer's Nest | Velcoffer's Nest | 30 |
Legend Raid : Tomb of the White Crow | Tomb of the White Crow: Legend | 40 |
Tomb of the White Crow: Legend (Solo) | ||
Lepidoptera Junction : Legend | Lepidoptera Junction : Legend (Solo) | 70 |
Lepidoptera Junction : Legend (Auto Match) | ||
Lepidoptera Junction : Legend | ||
White Witch's Forest : Unique | White Witch's Forest : Unique (Solo) | 70 |
White Witch's Forest : Unique | ||
White Witch's Forest : Legend | White Witch's Forest : Legend (Auto Match) | 80 |
White Witch's Forest : Legend | ||
Demonic Sanctuary: Legend | Demonic Sanctuary: Legend | 150 |
Uphill Defense | Uphill Defense: Normal Stage 10 or above | 10 |
Uphill Defense: Hard Stage 5 or above | 30 | |
Uphill Defense: Very Hard Stage 5 or above | 40 | |
Sole Hunt | Madon Maiden | 20 |
Amiss Dog | 20 | |
Misrus | 30 | |
Tel Harsha | 50 | |
Challenge Mode | Challenge Mode Stage 3 or above | 30 |
Challenge Mode Stage 5 | 40 | |
Challenge Mode : Division Singularity Stage 2 or above | 30 | |
Challenge Mode : Division Singularity Stage 4 | 40 | |
Division Singularity Auto Match | 40 | |
Challenge Mode Auto Match (Area 1) | 30 | |
Challenge Mode Auto Match (Area 2) | 30 | |
Challenge Mode Auto Match (Area 3) | 40 | |
Res Sacrae Dungeon | Res Sacrae Dungeon Auto Match | 80 |
Dimensional Collapse Point | Dimensional Collapse Point Stage 5 or above | 25 |
Hunting in the fields | Defeat Normal Monsters | 1 |
Defeat Elite Monsters | 1 |
※ Coins can't be obtained if the level gap between the monster is 50 or over when hunting in the fields.
※ Coins will be obtained by chance when hunting in the fields.
Step 2. Receive [Event] New Years Ticket to participate in Maru's Lucky Box.
- Maintain log in for 1 hour and get 1 [Event] New Years Ticket. (up to 5 times daily)
- [Event] New Years Ticket can be purchased in Event Shop 2 times per team daily.
- Use 1 [Event] New Years Ticket to participate in Maru's Lucky Box via [2021] Maru NPC.
Step 3. Open Maru's Lucky Box for New Year's Luck! Time to get lucky!
- Talk to the [2021] Maru NPC in Klaipeda, Orsha, and Fedimian to participate in Maru's Lucky Box.
- 1 [Event] New Years Ticket will be consumed each time you open the Maru's Lucky box.
- You can participate in Maru's Lucky Box up to 200 times during the event period.
※ Only characters with Lv.400 or above can participate in Maru's Lucky Box.
- Total count reward will be given each 50, 100, 150, 200 times you open the box.
- Rank of the obtainable item varies per number of Maru's Lucky Box opened. (ex. You can obtain items between rank C~S by chance when you open the box from 1~49 times.)
Total Count | Obtainable Rank |
1~49 | C~S |
50~149 | B~S |
150~199 | A~S |
200 | S |
- Total count rewards of opening the Lucky box are as follows:
Total Count | Item Name | Team Storage | Market/Trade | Amount |
50 | [2021] Attribute Points 10,000 | O | X | 5 |
100 | [Event] Unidentified Mystic Tome | O | X | 3 |
150 | Emoticon: Maru Celebration | O | X | 3 |
200 | [Personal Housing] Individual Pond | O | X | 1 |
- Items you can get from the Lucky Box are as follows:
Rank | Item Name | Amount | Team Storage | Market/Trade | Others |
S | [2021] Shabby Transcendence Scroll Selection Box | 1 | O | X | |
[2021] Special Anvil Box | 1 | O | X | Golden Anvil x30, Ruby Anvil x10 | |
[2021] Sandra's Magnifier Large Box | 1 | O | X | Sandra's Magnifier x15, Sandra's Detailed Magnifier x30 | |
[Event] Drakonas Necklace Selection Box | 1 | O | X | Equal property as normal Drakonas/Moringponia Accessories | |
[Event] Drakonas Bracelet Selection Box | 1 | O | X | (0 enhancement, 0 transcendence) | |
[Event] Moringponia Necklace Selection Box | 1 | O | X | ||
[Event] Moringponia Bracelet Selection Box | 1 | O | X | ||
[Event] Unidentified Mystic Tome | 3 | O | X | ||
[Event] Sole Hunt One Entry Voucher(14 Days) | 1 | O | X | ||
A | [2021] Attribute Points 10,000 | 5 | O | X | |
[2021] Challenge Mode One Entry Voucher | 5 | O | X | ||
[2021] Golden Anvil | 5 | O | X | ||
[2021] Ruby Anvil | 3 | O | X | ||
[2021] Pamoka Solution EXP 2x Voucher | 5 | O | X | ||
[2021] Lv10 Enhancement Card | 3 | O | X | ||
[Event] Glacia Unique Weapon Selection Box | 1 | O | X | Equal property as normal Glacia Unique Weapon/Armor | |
[Event] Glacia Unique Armor Selection Box | 1 | O | X | (0 enhancement, 0 transcendence) | |
[Event] Unidentified Mystic Tome | 1 | O | X | ||
[Event] 440.LV Legend Enchant Jewel | 1 | O | X | ||
[Event] 440.LV Unique Enchant Jewel | 3 | O | X | ||
Assister Card Album | 3 | O | X | ||
x8 EXP Tome (14 Days) | 2 | O | X | ||
B | [2021] Attribute Points 1000 | 10 | O | X | |
[2021] Mercenary Badge Voucher : 1000 | 5 | O | X | ||
[2021] 7-Star Gem Abrasive | 3 | O | X | ||
[2021] Instanced Dungeon Multiply Token | 4 | O | X | ||
[2021] Instanced Dungeon Reset Voucher | 2 | O | X | ||
[2021] Lv10 Enhancement Card | 1 | O | X | ||
[2021] Premium Awakening Stone | 3 | O | X | ||
[2021] Enchant Scroll | 3 | O | X | ||
[2021] Challenge Mode One Entry Voucher | 1 | O | X | ||
[2021] Golden Ichor Extraction Kit | 1 | O | X | ||
x8 EXP Tome (14 Days) | 1 | O | X | ||
C | [2021] Attribute Points 1000 | 5 | O | X | |
[2021] Challenge Portal Scroll | 1 | O | X | ||
[2021] Mercenary Badge Voucher : 1000 | 3 | O | X | ||
[2021] Urgent Repair Kit | 5 | O | X | ||
[2021] Artisan Magnifier | 5 | O | X | ||
[2021] Silver Ichor Extraction Kit | 3 | O | X | ||
[2021] Golden Anvil | 1 | O | X | ||
[2021] Instanced Dungeon Multiply Token | 2 | O | X | ||
[2021] Instanced Dungeon Reset Voucher | 1 | O | X | ||
[2021] Premium Awakening Stone | 1 | O | X | ||
[2021] Enchant Scroll | 1 | O | X |
- You can select and obtain one of the following items from the [2021] Shabby Transcendence Scroll Selection Box:
Item Name | Team Storage | Market/Trade | Amount |
[Lv. 440] Shabby Transcendence Stage 8 Scroll - Weapon (90 Days) | O | X | 1 |
[Lv. 440] Shabby Transcendence Stage 8 Scroll - Armor (90 Days) | O | X | 2 |
[Lv. 440] Shabby Transcendence Stage 8 Scroll - Accessory (90 Days) | O | X | 2 |
- Items you can get from [Event] Drakonas Necklace/Bracelet Selection Box:
Item Name | Team Storage | Market/Trade | Amount |
Drakonas Pasiutes Necklace | O | O | 1 |
Drakonas Lynnki Necklace | O | O | 1 |
Drakonas Frieno Necklace | O | O | 1 |
Drakonas Kite Moor Necklace | O | O | 1 |
Item Name | Team Storage | Market/Trade | Amount |
Drakonas Pasiutes Bracelet | O | O | 1 |
Drakonas Lynnki Sit Bracelet | O | O | 1 |
Drakonas Frieno Bracelet | O | O | 1 |
Drakonas Kite Moor Bracelet | O | O | 1 |
- Items you can get from [Event] Moringponia Necklace/Bracelet Selection Box:
Item Name | Team Storage | Market/Trade | Amount |
Moringponia Pyktis Necklace | O | O | 1 |
Moringponia Kantribe Necklace | O | O | 1 |
Moringponia Juoda Necklace | O | O | 1 |
Moringponia Triukas Necklace | O | O | 1 |
Moringponia Isgarinti Necklace | O | O | 1 |
Item Name | Team Storage | Market/Trade | Amount |
Moringponia Pyktis Bracelet | O | O | 1 |
Moringponia Kantribe Bracelet | O | O | 1 |
Moringponia Juoda Bracelet | O | O | 1 |
Moringponia Triukas Bracelet | O | O | 1 |
Moringponia Isgarinti Bracelet | O | O | 1 |
- Items you can get from [Event] Glacia Unique Weapon Selection Box:
Item Name | Team Storage | Market/Trade | Amount |
Glacia Sword | O | O | 1 |
Glacia Two-handed Sword | O | O | 1 |
Glacia Spear | O | O | 1 |
Glacia Pike | O | O | 1 |
Glacia Mace | O | O | 1 |
Glacia Two-handed Mace | O | O | 1 |
Glacia Bow | O | O | 1 |
Glacia Cannon | O | O | 1 |
Glacia Shield | O | O | 1 |
Glacia Rapier | O | O | 1 |
Glacia Dagger | O | O | 1 |
Glacia Musket | O | O | 1 |
Glacia Rod | O | O | 1 |
Glacia Staff | O | O | 1 |
Glacia Pistol | O | O | 1 |
Glacia Crossbow | O | O | 1 |
Glacia Trinket | O | O | 1 |
- Items you can get from [Event] Glacia Unique Armor Selection Box:
Item Name | Team Storage | Market/Trade | Amount |
Glacia Robe - Thaw | O | O | 1 |
Glacia Leather Armor - First Strike | O | O | 1 |
Glacia Plate Armor - Imperturbable | O | O | 1 |
Glacia Pants -Thaw | O | O | 1 |
Glacia Leather Pants - First Strike | O | O | 1 |
Glacia Plate Pants - Imperturbable | O | O | 1 |
Glacia Boots - Thaw | O | O | 1 |
Glacia Leather Boots - First Strike | O | O | 1 |
Glacia Greaves - Imperturbable | O | O | 1 |
Glacia Gloves - Thaw | O | O | 1 |
Glacia Leather Gloves - First Strike | O | O | 1 |
Glacia Plate Gauntlet - Imperturbable | O | O | 1 |
Step 4. Exchange Lucky Coin and New Years Ticket in the Event Shop!
- Exchange [Event] Lucky Coin and [Event] New Years Ticket to other items!
- Items you can exchange in Event Shop are as follows:
Item Name | Team Storage | Market/Trade | Amount | Item needed | Amount | Exchange Limit (per team) | |
[2021] Attribute Points 1,000 | O | X | 1 | [Event] Lucky Coin | 10 | 100 | |
[2021] Attribute Points 10,000 | O | X | 1 | 100 | 10 | ||
[2021] Challenge Mode One Entry Voucher | O | X | 1 | 200 | 10 | ||
[2021] Challenge Portal Scroll | O | X | 1 | 50 | 10 | ||
[2021] Mercenary Badge Voucher : 1000 | O | X | 1 | 50 | 10 | ||
[2021] Urgent Repair Kit | O | X | 5 | 20 | 20 | ||
[2021] Artisan Magnifier | O | X | 1 | 20 | 10 | ||
[2021] Golden Anvil | O | X | 1 | 50 | 10 | ||
[2021] Ruby Anvil | O | X | 1 | 100 | 5 | ||
[2021] Silver Ichor Extraction Kit | O | X | 1 | 30 | 20 | ||
[2021] Golden Ichor Extraction Kit | O | X | 1 | 70 | 20 | ||
[2021] Premium Awakening Stone | O | X | 1 | 70 | 20 | ||
[2021] Enchant Scroll | O | X | 1 | 70 | 20 | ||
[2021] 7-Star Gem Abrasive | O | X | 1 | 100 | 5 | ||
[2021] Instanced Dungeon Multiply Token | O | X | 2 | 70 | 10 | ||
[2021] Instanced Dungeon Reset Voucher | O | X | 1 | 100 | 5 | ||
[2021] Pamoka Solution EXP 2x Voucher | O | X | 1 | 100 | 5 | ||
[Event] Unidentified Mystic Tome | O | X | 1 | 500 | 5 | ||
[Event] 440.LV Legend Enchant Jewel | O | X | 1 | 200 | 5 | ||
[Event] 440.LV Unique Enchant Jewel | O | X | 1 | 150 | 10 | ||
Assister Card Album : Select | O | X | 1 | 200 | 10 | ||
Soul Crystal | O | X | 5 | 50 | 20 | ||
[Event] New Years Ticket | O | X | 1 | 50 | 2 times daily | ||
[2021] Attribute Points 100 | O | X | 1 | [Event] New Years Ticket | 1 | X |
Important
- Event status can be checked via /newyear command.
(Daily acquisition of [Event] Lucky coin from contents and field hunting, Acquisition status of [Event] New Years Ticket by maintaining log in for 1 hour)
- Daily acquisition limit will reset at 6 am. (server time)
- Maintain Login hours won't be counted in the Lodge, Server selecting mode, and loading screen.
- Items with [2021] will be deleted during the scheduled maintenance on February 23, 2021. (server time)