UPDATESeason Server Goddess' Roulette
By STAFF_Brand
Oct 29th, 2020
Greetings, Saviors!
Waiting for the Season Server event? Goddess' Roulette is here! Participate in collecting Goddess' Roulette Coins and get rewards!
Period
FROM the scheduled maintenance on August 11, 2020
TO the scheduled maintenance on November 10, 2020
Who can Participate
- All Users in the New Season Server
How to Participate
STEP 1. Participate in Stamp Tour and get 10 Goddess' Roulette Coin for reward!
- Goddess' Roulette Coin obtained by the Stamp tour can be checked by the Goddess' Roulette UI.
[Check for the details here!]
STEP 2. Play contents to get the coins
- Goddess' Roulette Coin can be obtained up to 20 per day.
- Contents can be checked via Goddess Roulette UI.
- You can get the Goddess' Roulette Coin by clearing the following contents:
Category
|
Contents | Amount of Coins | |
Level Dungeon | Underground Chapel Dungeon | 1 | |
Historic Site Ruins | |||
Monument of Desire Dungeon | |||
Underground Castle Dungeon | |||
Lanko Lake Dungeon | |||
Lv.400 Weekly Rotation Dungeon | |||
Unique Raid | Former Fantasy Library: Sausis Room 9 | 2 | |
First Shelter | |||
Magic Research Facility | |||
Astral Tower Closed Quarters | |||
Asiomage Testing Grounds | |||
Tomb of the White Crow: Unique | |||
Lepidoptera Junction: Unique | |||
White Witch's Forest: Unique | |||
Unique Raid: Casual | Former Fantasy Library: Sausis Room 9: Casual | 2 | |
First Shelter: Casual | |||
Magic Research Facility: Casual | |||
Astral Tower Closed Quarters: Casual | |||
Asiomage Testing Grounds: Casual | |||
Tomb of the White Crow: Casual | |||
Lepidoptera Junction: Casual | |||
Legend Raid | Earth Tower: Lolopanther Area | 4 | |
Solmiki Area: Solmiki Area | |||
Velcoffer's Nest | |||
Tomb of the White Crow: Legend | |||
Tomb of the White Crow: Legend - Casual | |||
Lepidoptera Junction: Legend (EASY) | |||
Lepidoptera Junction: Legend (NORMAL) | |||
Lepidoptera Junction: Legend (HARD) | |||
[UPDATE] White Witch's Forest : Legend(EASY) | |||
[UPDATE] White Witch's Forest : Legend(NORMAL) | |||
[UPDATE] White Witch's Forest : Legend (HARD) | |||
Uphill Defense | Uphill Defense: Normal Stage 10 or above | 2 | |
Uphill Defense: Hard Stage 5 or above | 3 | ||
Uphill Defense: Very Hard Stage 5 or above | 5 | ||
Challenge Mode | Challenge Mode Stage 5 | 3 | |
Challenge Mode Stage 7 or above | 5 | ||
[UPDATE] Challenge Mode: Division Singularity stage 2 or more | 3 | ||
[UPDATE] Challenge Mode: Division Singularity stage 4 or more | 5 | ||
Hunting Ground Boss | Madon Maiden | 3 | |
Amiss Dog | 3 | ||
Misrus | 5 | ||
Dimensional Collapse Point | Dimensional Collapse Point Stage 5 or above | 5 | |
Hunting in the fields | Obtained by chance when hunting | 1 |
※ Hunting in the fields: Coin is obtained by chance, cannot be received when the level gap between the content and the character is over ± 50.
STEP 3. Maintain login to get Goddess’ Roulette Coin
- Maintain login for 1 hour and get 5 Goddess' Roulette Coin.
- Check your login hours by the Goddess' Roulette UI.
STEP 4. Talk to the Goddess' Roulette NPC in Klaipeda, Orsha, and Fedimian and spin the Roulette with the Goddess' Roulette Coins!
- [UPDATE] Goddess' Roulette NPC will appear from September 22, 2020, for 2 weeks.
[UPDATE]: The 2nd Goddess' Roulette will be opened on November 3 for 1 week.
- Character under level 50 cannot spin the Roulette.
- 10 Goddess' Roulette Coins will be consumed per 1 spin.
- Each of the Roulette's rank and items have their own chances. (Check the rank table below the item table)
- Items you can get from spinning the Goddess' Roulette are the following:
Rank | Name | Amount | Team storage | Trade | Important |
SSS | Giltine's Wings | 1 | O | O | |
Gabija Wings | 1 | O | O | ||
Small Giltine Wings | 1 | O | O | ||
Small Giltine Doll | 1 | O | O | ||
Little Gabija Doll | 1 | O | O | ||
[Event] Boruta Seal Selection Box | 1 | O | X | Only content can be traded | |
Lucky Golden Pig Egg | 1 | O | O | ||
Christmas Sled Box | 1 | O | O | ||
Dionys Cub Egg | 1 | O | O | ||
Gabija's Fire | 1 | O | O | ||
[Event] Ribon Witch Hat Selection Box | 1 | O | x | Only content can be traded | |
SS | [Event] Drakonas Accessory Selection Box | 3 | O | X | Only content can be traded |
Sandra's Magnifier Large Box | 5 | X | X | Only content can be traded | |
Shining Ruby Anvil | 20 | O | O | ||
Advanced Golden Anvil Box (Rank S) | 5 | O | O | Only box can be traded | |
Moonlight Legend Weapon Selection Box | 2 | O | X | Trade Unavailable, Stage 16 Transcendence +10 Enhancement Varna weapon selectable | |
[Lv. 450] Legend Enchant Jewel | 10 | O | O | ||
Shining LV 10 Gem Abrasive | 3 | O | O | ||
Legend Card (Demon Lord) Selection Box | 1 | O | X | Only content can be traded | |
Legend Card Selection Package II | 1 | O | X | Only content can be traded | |
Pocket Wig All in One Package (Male) | 1 | O | X | ||
Pocket Wig All in One Package (Female) | 1 | O | X | ||
S | [Event] Pamoka Solution Box | 3 | X | X | Only content can be traded |
Shining Golden Ichor Extraction Kit | 20 | O | X | ||
Mystic Tome Page Collection | 2 | X | X | Only content can be traded | |
[Goddess' Roulette]Attribute Points: 10,000 | 3 | O | X | ||
Sandra's Magnifier | 5 | O | O | ||
Sandra's Detailed Magnifier | 10 | O | O | ||
[Event] 11 EHN 10 TRA Varna Armor Selection Box | 1 | O | X | Trade Unavailable, content cannot be enhanced/transcended | |
[Event] 11 EHN 10 TRA Varna Weapon Selection Box | 1 | O | X | Trade Unavailable, content cannot be enhanced/transcended | |
[Event] Moringponia Unique Accessory Selection Box | 1 | O | X | Only content can be traded | |
A | Mystic Tome Page | 3 | O | O | |
Moringponia Unique Weapon Selection Box | 1 | O | X | Only content can be traded | |
Moringponia Unique Armor Selection Box | 1 | O | X | Only content can be traded | |
[Event] Skiaclipse Unique Weapon Selection Box | 1 | O | X | Only content can be traded | |
[Event] Skiaclipse Unique Armor Selection Box | 3 | O | X | Only content can be traded | |
Fantasy Library: Sausis Room 9 Accessory Selection Box | 1 | X | X | Only content can be traded | |
[Goddess’ Roulette] Golden Ichor Extraction Kit | 10 | O | X | ||
[Goddess’ Roulette] Sandra's Magnifier | 2 | O | X | ||
[Goddess’ Roulette] Sandra's Detailed Magnifier | 4 | O | X | ||
Lv 10 Enhancement Card Book | 1 | O | O | Only content can be traded | |
[Goddess’ Roulette] Golden Anvil | 5 | O | X | ||
B | Mystic Tome Page | 1 | O | O | |
[Goddess’ Roulette] 7-Star Gem Abrasive | 3 | O | X | ||
[Goddess’ Roulette] Attribute Points: 1,000 | 5 | O | X | ||
[Goddess’ Roulette] Instanced Dungeon Multiply Token | 5 | X | X | ||
[Goddess’ Roulette] Instanced Dungeon Reset Voucher |
5 | O | X | ||
[Goddess’ Roulette] Silver Anvil | 5 | O | X | ||
[Goddess’ Roulette] Golden Anvil | 3 | O | X | ||
[Goddess’ Roulette] Mysterious Magnifier | 10 | O | X | ||
[Goddess’ Roulette] Artisan Magnifiers | 5 | O | X | ||
[Goddess’ Roulette] Challenge Mode One Entry Voucher | 3 | O | X | ||
Ancient Golden Socket | 1 | O | X | ||
C | [Goddess’ Roulette] Attribute Points: 1,000 | 3 | O | X | |
[Goddess’ Roulette] Challenge Mode One Entry Voucher | 1 | O | X | ||
[Goddess’ Roulette] Challenge Portal Scroll | 1 | O | X | ||
[Goddess’ Roulette] 7-Star Gem Abrasive | 1 | O | X | ||
[Goddess’ Roulette] Silver Anvil | 1 | O | X | ||
[Goddess’ Roulette] Silver Ichor Extraction Kit | 1 | O | X | ||
[Goddess’ Roulette] Premium Awakening Stone | 1 | O | X | ||
Assister Card Album | 3 | O | X | ||
Assister Card Album : Select | 1 | O | X | ||
x8 EXP Tome | 1 | O | X | ||
Multi-color Monster Card Box | 1 | O | X |
※ Items with [Goddess' Roulette] header will be deleted on December 8, at 00:00 (server time).
- Spinning the Roulette during the event period is up to 100 times, and the number of spinning the roulette increases the minimum rank of items that can be obtained.
Total Open Count | Obtainable Rank |
0~50 | C~SSS |
51~80 | B~SSS |
81~99 | A~SSS |
100 | S~SSS |
Important
- Daily acquisition limit resets every 6 AM EST.
- [Event] Goddess' Roulette Coin can be obtained up to 1000 during the event period.
[UPDATE] - The coin acquisition limit will be increased from 1,000 to 2,000 on the scheduled maintenance on October 13.
[UPDATE] - Please be aware that users who receive the Stamp tour reward before the scheduled maintenance on October 13 cannot receive Roulette coins from the Stamp tour anymore.
[UPDATE] - The reward list will be changed when the 2nd Goddess' Roulette opens.
[UPDATE] - The number of spinning the Roulette will be reset after the 1st Goddess' Roulette ends.